Actions
Greenwich Country Day Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | ARORA,SIMI | 15540943 | 149 | K-1 | Greenwich Country Day |
|
| 2 | BARAS,PARKER LANDON | 16190025 | K-1 | Brunswick |
||
| 3 | BEHRINGER,KIRAN | 15852316 | 443 | K-1 | Brunswick |
|
| 4 | BLILEY,JOSEPH WILFRED | 16190073 | K-1 | Greenwich Country Day |
||
| 5 | BRILLIANT,LANDON ROBERT | 16177272 | K-1 | Brunswick |
||
| 6 | BYXBEE,LIBBY | 16190031 | K-1 | Greenwich Country Day |
||
| 7 | DEVEER,KATHRYN CARROLL | 16190094 | K-1 | Greenwich Country Day |
||
| 8 | DUBNER,TOBIN MILLS | 15949415 | 105 | K-1 | Greenwich Country Day |
|
| 9 | GONZALEZ,MATTEO | 16152863 | K-1 | Brunswick |
||
| 10 | GOULDING,REED | 16106438 | K-1 | Brunswick |
||
| 11 | HOFFMEISTER,ROMAN AUGUST | 16181304 | K-1 | German School New York |
||
| 12 | HOLDEN,EATON | 15967585 | 575 | K-1 | Greenwich Country Day |
|
| 13 | JEPSEN,SKYLAR | 15971157 | K-1 | Greenwich Country Day |
||
| 14 | JOHAR,ARMAN | 16190108 | K-1 | 1 | Greenwich Country Day |
|
| 15 | KELLER,REED | 16126818 | K-1 | Brunswick |
||
| 16 | LALLEMAND,MATEO | 16191040 | K-1 | Daniel Warren Elementary Mamaroneck, NY |
||
| 17 | LOW,ANTHONY | 15830997 | 305 | K-1 | The Montessori School |
|
| 18 | MANUEL,THOMAS B | 16188952 | K-1 | Greenwich Country Day |
||
| 19 | MENDELL,RICHARD "SCOTT" | 16029805 | 287 | K-1 | Brunswick |
|
| 20 | NESTLER,MAXIMILIAN ANTONIO | 16146750 | K-1 | German School New York |
||
| 21 | NYSTEDT,ANNIKA | 15826420 | K-1 | Greenwich Academy |
||
| 22 | OLIVER,THOMAS | 15868780 | 873 | K-1 | Greenwich Country Day |
|
| 23 | PARKER,MAXWELL BRAXTON | 16190114 | K-1 | Greenwich Country Day |
||
| 24 | ROEHRL,VIRAYA | 16162744 | K-1 | German School New York |
||
| 25 | SACHS,WILLIAM MICHAEL | 16190135 | K-1 | Greenwich Country Day |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 6 |
| Championship | 13 |
| Reserve | 31 |
| Booster | 16 |
| Primary | 19 |
| Primary Novice | 26 |
| K-1 | 30 |
| Total | 141 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Albert Leonard MS |
2 |
| Brunswick |
28 |
| Concord Rd |
2 |
| German School New York |
10 |
| Greenwich Academy |
13 |
| Greenwich Country Day |
31 |
| Hackley |
3 |
| Parkway |
2 |
| Quaker Ridge |
2 |
| Rippowam-Cisqua Bedford, NY |
3 |
| Solomon Schechter |
3 |
| Springhurst |
3 |
| Stanwich |
7 |
| Whitby |
4 |