Actions
Greenwich Country Day Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | ACAMPORA,MAX | 15451327 | 628 | Reserve | Pelham MS |
|
| 2 | ARORA,ARJUN | 15278376 | 948 | Reserve | Greenwich Country Day |
|
| 3 | AYBAR,AIDAN BRIAN | 14808615 | 681 | Reserve | Rippowam-Cisqua Bedford, NY |
|
| 4 | BECK,AVERY | 15335968 | 828 | Reserve | Whitby |
|
| 5 | BEHRINGER,NEEL THEODORE | 15285388 | 960 | Reserve | Brunswick |
|
| 6 | CHITNIS,AARYAN | 15745862 | 946 | Reserve | ||
| 7 | EVANS,SERENA | 15634487 | 848 | Reserve | Greenwich Academy |
|
| 8 | FLAXMAN,SPENCER | 15875290 | 632 | Reserve | Hackley |
|
| 9 | FLEUETTE,TAD | 15283925 | 699 | Reserve | ||
| 10 | FREED,KIERAN | 15037810 | 560 | Reserve | Albert Leonard MS |
|
| 11 | GEORGAKOPOULOS-UETA,RENA | 15859937 | 715 | Reserve | Greenwich Academy |
|
| 12 | GERARDI,JACKSON | 15635035 | 683 | Reserve | Stanwich |
|
| 13 | KATZ,MATAN | 15166238 | 819 | Reserve | Solomon Schechter |
|
| 14 | LAVIN,LIA NINGXIN | 15489387 | 944 | Reserve | South School New Canaan |
|
| 15 | LINNETT,DAVID ROBERT | 14964887 | 858 | Reserve | Whitby |
|
| 16 | MAASS,LUC FORD | 15613522 | 654 | Reserve | Springhurst |
|
| 17 | MLYNAR,SERAPHINA JACOX | 15592634 | 947 | Reserve | ||
| 18 | OKTAY,KENAN ROBERT | 15862402 | 530 | Reserve | Rye MS |
|
| 19 | OLIVER,ELIZABETH PILLSBURY | 14649777 | 517 | Reserve | Greenwich Country Day |
|
| 20 | PROMISEL,JOSHUA | 14999910 | 911 | Reserve | Solomon Schechter |
|
| 21 | REN,LINYUE | 15656190 | 721 | Reserve | Chatsworth |
|
| 22 | ROBINSON,R HALSEY | 14627557 | 890 | Reserve | Greenwich Country Day |
|
| 23 | ROWE,KENNETH LEWIS | 15549827 | 536 | Reserve | Dundee |
|
| 24 | SANDERS,JOSHUA DAVID | 15635983 | 707 | Reserve | Concord Rd |
|
| 25 | SCHIWEK,THOMAS | 15694341 | 871 | Reserve | German School New York |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 6 |
| Championship | 13 |
| Reserve | 31 |
| Booster | 16 |
| Primary | 19 |
| Primary Novice | 26 |
| K-1 | 30 |
| Total | 141 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Albert Leonard MS |
2 |
| Brunswick |
28 |
| Concord Rd |
2 |
| German School New York |
10 |
| Greenwich Academy |
13 |
| Greenwich Country Day |
31 |
| Hackley |
3 |
| Parkway |
2 |
| Quaker Ridge |
2 |
| Rippowam-Cisqua Bedford, NY |
3 |
| Solomon Schechter |
3 |
| Springhurst |
3 |
| Stanwich |
7 |
| Whitby |
4 |