Actions
Greenwich Academy Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | BEHRINGER,MEENA BARBARA | 15335362 | 1178 | Championship | Greenwich Academy |
|
| 2 | BORCHERDING,HELENA VARENNE | 15634273 | 253 | Primary Novice | Greenwich Academy |
|
| 3 | DAFTUAR,SATYA | 15784603 | 101 | K-1 | Greenwich Academy |
|
| 4 | EVANS,SERENA | 15634487 | 848 | Primary | Greenwich Academy |
|
| 5 | FIORELLO,MAUD VIRGINIA | 15931998 | 275 | Primary Novice | Greenwich Academy |
|
| 6 | GEORGAKOPOULOS-UETA,RENA | 15859937 | 715 | Reserve | Greenwich Academy |
|
| 7 | GEREN,AUDREY | 15842566 | 248 | Primary Novice | Greenwich Academy |
|
| 8 | GILLOTT,CLAIRE MCKIEGAN | 16095794 | 153 | K-1 | Greenwich Academy |
|
| 9 | GILLOTT,ELLIE MURPHY | 16095808 | K-1 | Greenwich Academy |
||
| 10 | GONNELLA,LEXIE | 15635427 | 108 | Primary Novice | Greenwich Academy |
|
| 11 | HALL,ISABELLA ANN | 15166731 | 1450 | Future Masters | Greenwich Academy |
|
| 12 | KEIL,KRISTINA SUSAN | 15345216 | 121 | Booster | Greenwich Academy |
|
| 13 | KREUZER,JULIANA JANE | 15623858 | 313 | Primary Novice | Greenwich Academy |
|
| 14 | MOUNTY,BARI | 15911231 | 229 | Primary Novice | Greenwich Academy |
|
| 15 | NYSTEDT,ANDREA | 15347276 | 264 | Booster | Greenwich Academy |
|
| 16 | NYSTEDT,ANNIKA | 15826420 | K-1 | Greenwich Academy |
||
| 17 | OSNOSS,ELIANA MIREILLE | K-1 | Greenwich Academy |
|||
| 18 | PIPERNO,ALEXANDRA | 16022274 | Primary Novice | Greenwich Academy |
||
| 19 | REKHI,SANAH | 14911836 | 1250 | Championship | Greenwich Academy |
|
| 20 | RYAN,LUCY | 15860610 | 105 | Primary Novice | Greenwich Academy |
|
| 21 | SAUNDERS,MELANIE | 16023758 | 355 | Primary Novice | Greenwich Academy |
|
| 22 | ULMER,ANNIE | 16172405 | K-1 | Greenwich Academy |
||
| 23 | WAYNE,LUCY NATALIA | 15341406 | 274 | Primary | Greenwich Academy |
|
| 24 | WAYNE,PERCY | 15118012 | 606 | Reserve | Greenwich Academy |
|
| 25 | ZUMMO,ALEXANDRA CHRISTINE | 15634493 | 254 | Primary Novice | Greenwich Academy |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 11 |
| Championship | 16 |
| Reserve | 24 |
| Booster | 21 |
| Primary | 12 |
| Primary Novice | 29 |
| K-1 | 20 |
| Total | 133 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Albert Leonard MS |
2 |
| Brunswick |
23 |
| Concord Rd |
3 |
| Dundee |
2 |
| Fieldston Lower School Bronx, NY |
2 |
| French-American School |
2 |
| Greenwich Academy |
25 |
| Greenwich Country Day |
5 |
| Hackley |
6 |
| Keio Academy Of NY HS |
10 |
| Pine Point |
3 |
| Rippowam-Cisqua Bedford, NY |
2 |
| Rye Country Day RYE, NY |
3 |
| Solomon Schechter |
2 |
| Stanwich |
6 |
| West Patent |
2 |
| Whitby |
2 |