Actions
Greenwich Academy Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | BLANK,STEVEN | 14832250 | 825 | Reserve | Central |
|
| 2 | EVER,CAYDEN LUCA | 15348305 | 738 | Reserve | ||
| 3 | EVER,DYLAN BLAKE | 15348291 | 840 | Reserve | Greenwich Country Day |
|
| 4 | FLAXMAN,SPENCER | 15875290 | 632 | Reserve | Hackley |
|
| 5 | FUJII,HIROKI | 15970614 | 648 | Reserve | Keio Academy Of NY HS |
|
| 6 | GAO,OLIVIA LU | 15119303 | 743 | Reserve | Heathcote |
|
| 7 | GEORGAKOPOULOS-UETA,RENA | 15859937 | 715 | Reserve | Greenwich Academy |
|
| 8 | GERARDI,JACKSON | 15635035 | 683 | Reserve | Stanwich |
|
| 9 | HONJO,DAIHACHI | 15860631 | 580 | Reserve | Keio Academy Of NY HS |
|
| 10 | ITAMI,YUTA | 15860688 | 837 | Reserve | Keio Academy Of NY HS |
|
| 11 | KATZ,MATAN | 15166238 | 819 | Reserve | Solomon Schechter |
|
| 12 | LATKANY,LUKE ADAM | 16088232 | 560 | Reserve | ||
| 13 | LINNETT,DAVID ROBERT | 14964887 | 858 | Reserve | Whitby |
|
| 14 | SAMUELS,NOAH | 15118027 | 790 | Reserve | Pierre Van Cortland MS |
|
| 15 | SANDERS,JOSHUA DAVID | 15635983 | 707 | Reserve | Concord Rd |
|
| 16 | SCHIWEK,THOMAS | 15694341 | 871 | Reserve | German School New York |
|
| 17 | SERI,TAIGA | 15860667 | 674 | Reserve | Keio Academy Of NY HS |
|
| 18 | SINYAVIN,ALEXEI | 15076698 | 917 | Reserve | Quaker Ridge |
|
| 19 | SNEDDON,RYAN | 15669944 | 551 | Reserve | Greenwich Country Day |
|
| 20 | STEPHENS,LJ | 15966995 | 566 | Reserve | Greenwich Country Day |
|
| 21 | STONE,NATHAN THOMAS | 15839824 | 555 | Reserve | Concord Rd |
|
| 22 | TU,ALEXANDER XUANSEN | 15161054 | 589 | Reserve | Eastern MS |
|
| 23 | WANG,CARY | 15986908 | 720 | Reserve | West Elementary New Canaan |
|
| 24 | WAYNE,PERCY | 15118012 | 606 | Reserve | Greenwich Academy |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 11 |
| Championship | 16 |
| Reserve | 24 |
| Booster | 21 |
| Primary | 12 |
| Primary Novice | 29 |
| K-1 | 20 |
| Total | 133 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Albert Leonard MS |
2 |
| Brunswick |
23 |
| Concord Rd |
3 |
| Dundee |
2 |
| Fieldston Lower School Bronx, NY |
2 |
| French-American School |
2 |
| Greenwich Academy |
25 |
| Greenwich Country Day |
5 |
| Hackley |
6 |
| Keio Academy Of NY HS |
10 |
| Pine Point |
3 |
| Rippowam-Cisqua Bedford, NY |
2 |
| Rye Country Day RYE, NY |
3 |
| Solomon Schechter |
2 |
| Stanwich |
6 |
| West Patent |
2 |
| Whitby |
2 |