Actions
Greenwich City Championships at Greenwich Academy (NSCF Grand Prix grade-level event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|
| 1 | BEHRINGER,NEEL THEODORE | 15285388 | 593 | K-1 | Brunswick |
|
| 2 | CABOT,JIMMY | 15564934 | 4th Grade | Brunswick |
||
| 3 | CHUNG,JESSE YOONHO | 15287144 | 979 | 2nd Grade | Brunswick |
|
| 4 | CUNNININGHAM,JACKSON PARKER | 15638151 | K-1 | Brunswick |
||
| 5 | DUNCAN,PATRICK | 15025540 | 409 | 3rd Grade | 1 | Brunswick |
| 6 | GEREN,OSCAR | 15328742 | 555 | 2nd Grade | Brunswick |
|
| 7 | GILLOTT,MILES WILLIAM | 15496357 | 490 | K-1 | Brunswick |
|
| 8 | GOULDING,MILES CARR | 15588328 | 105 | K-1 | Brunswick |
|
| 9 | GRAHAM,HENRY MILFORD | 15075124 | 798 | K-1 | Brunswick |
|
| 10 | GUO,JUSTIN | 15326133 | 429 | K-1 | Brunswick |
|
| 11 | HOMAN,CARL DAVID | 15252456 | 494 | K-1 | Brunswick |
|
| 12 | HOMAN,LUKE CHRISTIAN | 14714282 | 1192 | 3rd Grade | Brunswick |
|
| 13 | HOMAN,MARK JOSEPH | 15252441 | 303 | K-1 | Brunswick |
|
| 14 | KORN,LUCAS | 14179427 | 1046 | 5th Grade | Brunswick |
|
| 15 | LE,KAI | 15085650 | 853 | 4th Grade | Brunswick |
|
| 16 | LEE,NATHANIEL BOLTON | 15561055 | 476 | K-1 | Brunswick |
|
| 17 | MARSH,KIRAN | 15552313 | 401 | 3rd Grade | Brunswick |
|
| 18 | MIELE,RYAN | 14899514 | 913 | 4th Grade | Brunswick |
|
| 19 | NAKANISHI,MAX | 15281536 | 518 | 2nd Grade | Brunswick |
|
| 20 | NIV,SHAI | 15085602 | 281 | 2nd Grade | Brunswick |
|
| 21 | PASTORE,DAVID | 15287123 | 518 | K-1 | Brunswick |
|
| 22 | PAVELSKI,JOHN | 15473972 | 284 | K-1 | Brunswick |
|
| 23 | PENA,SEBASTIAN | 15418318 | 409 | 2nd Grade | Brunswick |
|
| 24 | PRICE,DEVIN MATTHIAS | 14936726 | 462 | 3rd Grade | Brunswick |
|
| 25 | ROGOZINSKI,ANDREW | 14202295 | 1739 | Middle-High | Brunswick |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Middle-High | 19 |
| 5th Grade | 22 |
| 4th Grade | 19 |
| 3rd Grade | 28 |
| 2nd Grade | 24 |
| K-1 | 40 |
| Total | 152 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
| Team | # Participants |
|---|---|
| Bronxville |
12 |
| Brunswick |
28 |
| Carmel Academy |
5 |
| Central |
2 |
| Colonial |
4 |
| Cos Cob |
4 |
| Edgewood |
2 |
| Greenacres |
2 |
| Greenwich Academy |
22 |
| Greenwich Country Day |
7 |
| North Street |
6 |
| Rippowam-Cisqua Bedford, NY |
3 |
| Rye Country Day RYE, NY |
2 |
| Siwanoy |
2 |
| Solomon Schechter |
3 |
| Stanwich |
6 |
| Whitby |
16 |