Actions
Scarsdale Chess Club for Children
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact nscfoffice@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | Section | Team |
|---|---|---|---|
| 1 | CASTRO,IGNACIO | Scarsdale Resident | |
| 2 | CHEN,PATRICK PEIRAN | Scarsdale Resident | |
| 3 | CHUNG,BRYAN | Scarsdale Resident | Heathcote |
| 4 | DYAKIN,ALEXANDER | Scarsdale Resident | Edgewood |
| 5 | DYAKIN,VICTOR | Scarsdale Resident | Edgewood |
| 6 | FERRAGU,PAUL | Scarsdale Resident | French-American School |
| 7 | GAREPIS-HOLLAND,DANIEL JAMES | Scarsdale Resident | Greenacres |
| 8 | LI,ERIC GAO | Scarsdale Resident | Edgewood |
| 9 | REIS,JACK | Scarsdale Resident | |
| 10 | SCHIENVAR,MAX NATH | Scarsdale Resident | Davis |
| 11 | YANG,RICK | Scarsdale Resident |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Scarsdale Resident | 11 |
| Scarsdale non-Resident | 7 |
| Total | 18 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
| Team | # Participants |
|---|---|
| Bronxville |
2 |
| Edgewood |
3 |
| Ward |
2 |