Actions
Greenwich City Championships at Greenwich Academy (NSCF Grand Prix grade-level event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|
| 1 | ABNER,SOPHIE | 14758908 | 755 | Middle-High | Solomon Schechter |
|
| 2 | BLANK,JULIA | 14758736 | 183 | Middle-High | ||
| 3 | BLANK,ROBBY | 13012452 | 1071 | Middle-High | ||
| 4 | CHEN,DEREK | 14883880 | 1674 | Middle-High | Ardsley MS |
|
| 5 | CHUN,JUSTIN THOMAS | 14035970 | 1268 | Middle-High | Rye Country Day RYE, NY |
|
| 6 | CHUN,MILES PETER | 14035991 | 854 | Middle-High | Rye Country Day RYE, NY |
|
| 7 | COBB,SHAWN TYRE | 14012756 | 1710 | Middle-High | Montford Academy Mt Vernon, NY |
|
| 8 | GENGER,EITAN | 13856062 | 1730 | Middle-High | Bi-Cultural Day School |
|
| 9 | GONZALEZ,WILLIAM | 14639661 | 1148 | Middle-High | Mount Vernon HS |
|
| 10 | GORDON,NIELSEN FREELAND | 14606943 | 645 | Middle-High | East Ridge MS Ridgefield, CT |
|
| 11 | KAUFMAN,LIAM | 14883921 | 1364 | Middle-High | Farragut MS |
|
| 12 | KOCHANSKY,JACK | 14285544 | 1599 | Middle-High | Bronxville |
|
| 13 | MOLINA,VICENTE | 13830430 | 1166 | Middle-High | Iona Grammar/Iona Prep |
|
| 14 | OROZCO,KEVIN | 14318613 | 557 | Middle-High | Corpus Christi Holy Rosary |
|
| 15 | PROMISEL,BENJAMIN | 15134300 | 124 | Middle-High | Solomon Schechter |
|
| 16 | ROGOZINSKI,ANDREW | 14202295 | 1570 | Middle-High | Brunswick |
|
| 17 | RUBIN,ITAI | 14179668 | 1294 | Middle-High | Briarcliff Manor MS |
|
| 18 | SCHETLICK,ROBERT SCOTT | 14584874 | 1291 | Middle-High | Bronxville |
|
| 19 | STOLTZ,CONNER | 14585505 | 1367 | Middle-High | Bronxville |
|
| 20 | TAPIERO,OSCAR | 14862250 | 456 | Middle-High | Eagle Hill HS |
|
| 21 | THOMAS,SPENCER FRANCIS | 14595167 | 928 | Middle-High | Bronxville |
|
| 22 | TIENG,ETHAN JOHN | 14758825 | 545 | Middle-High | Corpus Christi Holy Rosary |
|
| 23 | ZEGARAC-POLLOCK,LUKA | 15025383 | 710 | Middle-High | St Hildas & St Hughs |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Middle-High | 23 |
| 5th Grade | 14 |
| 4th Grade | 38 |
| 3rd Grade | 18 |
| 2nd Grade | 26 |
| K-1 | 40 |
| Total | 159 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
| Team | # Participants |
|---|---|
| Bi-Cultural Day School |
4 |
| Bronxville |
9 |
| Brunswick |
20 |
| Carmel Academy |
12 |
| Colonial |
3 |
| Corpus Christi Holy Rosary |
2 |
| Edgewood |
3 |
| Farmingville Elementary |
2 |
| Greenwich Academy |
19 |
| Greenwich Country Day |
17 |
| Hutchinson |
2 |
| North Street |
13 |
| Purchase Elementary Purchase, NY |
3 |
| Rye Country Day RYE, NY |
2 |
| Solomon Schechter |
5 |
| South School New Canaan |
2 |
| Springhurst |
2 |
| Whitby |
9 |