Actions
Greenwich City Championships at Greenwich Academy (NSCF Grand Prix grade-level event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|
| 1 | BANHOLZER,EVERETT | 15310362 | 4th Grade | Colonial |
||
| 2 | BANHOLZER,OLIN | 15310356 | 4th Grade | Colonial |
||
| 3 | BIGLIN,NICHOLAS | 15351858 | 4th Grade | |||
| 4 | BLANK,STEVEN | 14832250 | 525 | 4th Grade | North Street |
|
| 5 | CASENAS,LUIS-JAIME CABALIW,III | 14595990 | 1202 | 4th Grade | Hutchinson |
|
| 6 | CASENAS,LUIS-JOSHUA | 14746513 | 815 | 4th Grade | Hutchinson |
|
| 7 | COOPER,BENJAMIN P | 15144244 | 541 | 4th Grade | Cos Cob |
|
| 8 | CUSHMAN,ETHAN | 14916518 | 1149 | 4th Grade | Wampus |
|
| 9 | EBEN,AARON | 14799914 | 110 | 4th Grade | Carmel Academy |
|
| 10 | ESKANDAR,JULIAN DEAN | 15335733 | 4th Grade | North Street |
||
| 11 | FREED,KIERAN | 15037810 | 419 | 4th Grade | Daniel Webster |
|
| 12 | GAUDET,CHARLOTTE | 14650973 | 468 | 4th Grade | Greenwich Academy |
|
| 13 | GREENBAUM,DANIEL S | 14596155 | 839 | 4th Grade | North Street |
|
| 14 | GUERIN,JACK THOMAS | 15339365 | 4th Grade | Whitby |
||
| 15 | GUO,JESLYN | 14832244 | 690 | 4th Grade | Greenwich Academy |
|
| 16 | HANDELMAN,JOSHUA PHILIP | 15304353 | 405 | 4th Grade | Colonial |
|
| 17 | ISRAEL,ADAM | 15082294 | 550 | 4th Grade | Carmel Academy |
|
| 18 | KALB,TZVI ADIN | 15283512 | 160 | 4th Grade | Carmel Academy |
|
| 19 | KEIL,KATHERINE ANNEMARIE | 14832134 | 281 | 4th Grade | Greenwich Academy |
|
| 20 | KNISPEL,ANDREW BRENT | 14649212 | 831 | 4th Grade | Farmingville Elementary |
|
| 21 | LEVY,BENJAMIN NAPHTALI | 15282132 | 202 | 4th Grade | Carmel Academy |
|
| 22 | MCCLYMONT,RYAN STEFAN | 15183603 | 634 | 4th Grade | ||
| 23 | MEDINA,SOFIA | 14650251 | 996 | 4th Grade | Greenwich Country Day |
|
| 24 | NAKANISHI,ALEXA | 14825975 | 736 | 4th Grade | Greenwich Academy |
|
| 25 | NICHOLSON,JOHN PERRY,III | 14831256 | 895 | 4th Grade | Greenwich Country Day |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Middle-High | 23 |
| 5th Grade | 14 |
| 4th Grade | 38 |
| 3rd Grade | 18 |
| 2nd Grade | 26 |
| K-1 | 40 |
| Total | 159 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
| Team | # Participants |
|---|---|
| Bi-Cultural Day School |
4 |
| Bronxville |
9 |
| Brunswick |
20 |
| Carmel Academy |
12 |
| Colonial |
3 |
| Corpus Christi Holy Rosary |
2 |
| Edgewood |
3 |
| Farmingville Elementary |
2 |
| Greenwich Academy |
19 |
| Greenwich Country Day |
17 |
| Hutchinson |
2 |
| North Street |
13 |
| Purchase Elementary Purchase, NY |
3 |
| Rye Country Day RYE, NY |
2 |
| Solomon Schechter |
5 |
| South School New Canaan |
2 |
| Springhurst |
2 |
| Whitby |
9 |