Actions
Columbus Winter Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|
| 1 | BARRAGAN,DAVID | 15092986 | 785 | Reserve | Columbus |
|
| 2 | BATEN,ANDY | 14318806 | 922 | Reserve | Isaac Young MS |
|
| 3 | BORNMANN,WILLIAM | 15100773 | 513 | Reserve | Bronxville |
|
| 4 | CHUN,MILES PETER | 14035991 | 854 | Reserve | Rye Country Day RYE, NY |
|
| 5 | COHEN,JOSHUA | 15253904 | 828 | Reserve | ||
| 6 | ENGENHEIRO,DAMIAN | 14947967 | 644 | Reserve | Bronxville |
|
| 7 | ENGENHEIRO,MAYA | 14947973 | 594 | Reserve | Bronxville |
|
| 8 | FELDMAN,JOSHUA HENRY | 14863446 | 575 | Reserve | Harrison Ave |
|
| 9 | GOLIMBU,CALVIN | 14583782 | 947 | Reserve | Bronxville |
|
| 10 | GRANT,WILLIAM | 15103972 | 540 | Reserve | 1 | Bronxville |
| 11 | GREENBAUM,DANIEL S | 14596155 | 839 | Reserve | North Street |
|
| 12 | HOMAN,LUKE CHRISTIAN | 14714282 | 794 | Reserve | Brunswick |
|
| 13 | LICEA,ALFREDO | 14906533 | 802 | Reserve | Columbus |
|
| 14 | LOW,BEATRICE | 14722570 | 1054 | Reserve | The Montessori School |
|
| 15 | MCCLYMONT,RYAN STEFAN | 15183603 | 634 | Reserve | ||
| 16 | MEYER,MATTHEW | 14545410 | 783 | Reserve | Pelham MS |
|
| 17 | MONGE,JOHAN | 15025418 | 715 | Reserve | Edgewood |
|
| 18 | MORGAN,ERIK | 14878544 | 960 | Reserve | Iona Grammar/Iona Prep |
|
| 19 | MORRIS,MARY | 15092902 | 551 | Reserve | Daniel Webster |
|
| 20 | NEWMAN,JASON | 14862217 | 607 | Reserve | Daniel Webster |
|
| 21 | PERSILY,BENJAMIN SCOTT | 14999732 | 931 | Reserve | Heathcote |
|
| 22 | SANCHEZ,IBRAHEM | 14910922 | 867 | Reserve | Columbus |
|
| 23 | SCHUSTER,MAX | 15051270 | 691 | Reserve | Seven Bridges |
|
| 24 | SICILIANO,JACK | 15305561 | 516 | Reserve | Primrose |
|
| 25 | STOLTZ,MOLLY | 14619432 | 721 | Reserve | Bronxville |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | - |
| Championship | 13 |
| Reserve | 28 |
| Booster | 18 |
| Primary | 15 |
| Primary Novice | 10 |
| K-1 | 6 |
| Total | 90 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
| Team | # Participants |
|---|---|
| Bronxville |
26 |
| Columbus |
18 |
| Daniel Webster |
4 |
| Harrison Ave |
3 |
| Iona Grammar/Iona Prep |
2 |
| Louis M Klein |
2 |
| North Street |
2 |
| PS85Q STEM |
2 |
| Scarsdale MS |
2 |
| Solomon Schechter |
3 |
| West Orchard |
2 |