Actions
Church St Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|
| 1 | BANSAL,NOLAN | 14797546 | 568 | Reserve | Edgewood |
|
| 2 | COHEN,JOSHUA | 15253904 | 828 | Reserve | Hommocks Middle School Larchmont, NY |
|
| 3 | DEMARTINO,ANDREW ANTHONY | 15274290 | 671 | Reserve | Iona Grammar/Iona Prep |
|
| 4 | EL MOSELHY,ALI | 14881746 | 804 | Reserve | Fox Meadow |
|
| 5 | FELDMAN,JOSHUA HENRY | 14863446 | 575 | Reserve | Harrison Ave |
|
| 6 | GRANT,WILLIAM | 15103972 | 540 | Reserve | Bronxville |
|
| 7 | GREENBAUM,DANIEL S | 14596155 | 839 | Reserve | North Street |
|
| 8 | GUO,JESLYN | 14832244 | 690 | Reserve | Greenwich Academy |
|
| 9 | HOMAN,LUKE CHRISTIAN | 14714282 | 794 | Reserve | Brunswick |
|
| 10 | HU,AMY | 14309798 | 849 | Reserve | Edgewood |
|
| 11 | MCCLYMONT,RYAN STEFAN | 15183603 | 634 | Reserve | ||
| 12 | NICHOLSON,JOHN PERRY,III | 14831256 | 895 | Reserve | Greenwich Country Day |
|
| 13 | ZIABKIN,IVAN | 14831440 | 620 | Reserve | 1 | Hommocks Middle School Larchmont, NY |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 1 |
| Championship | 8 |
| Reserve | 13 |
| Booster | 6 |
| Primary | 14 |
| Primary Novice | 9 |
| K-1 | 4 |
| Total | 55 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
| Team | # Participants |
|---|---|
| Bronxville |
2 |
| Brunswick |
2 |
| Church St |
10 |
| Edgewood |
3 |
| Greenwich Country Day |
4 |
| Hackley |
2 |
| Harrison Ave |
2 |
| Mamaroneck Ave (White Plains) White Plains, NY |
6 |
| North Street |
2 |
| Ward |
2 |
| Whitby |
2 |