Actions
2013 AZ State Scholastic Chess Championships
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact kpennock_83@yahoo.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|
| 1 | ALDAY,ISAIIAH | 15093430 | 453 | Primary (K-3) | Killip Elementary Flagstaff, AZ |
|
| 2 | ANDERSON,DONTYE | 14568256 | 866 | Primary (K-3) | Killip Elementary Flagstaff, AZ |
|
| 3 | BEGAY,ELISABETH | 14567672 | 448 | Primary (K-3) | Killip Elementary Flagstaff, AZ |
|
| 4 | BOYCE,SKYLER | 15043002 | 327 | K-1 | Killip Elementary Flagstaff, AZ |
|
| 5 | CADIENTE,APOLLO BENJAMIN | 14377578 | 831 | Elementary (K-5) | Killip Elementary Flagstaff, AZ |
|
| 6 | CADIENTE,CHEYENNE CHARLIE | 14567666 | 485 | Primary (K-3) | Killip Elementary Flagstaff, AZ |
|
| 7 | CARDENAS,ANGEL | 14568235 | 989 | Elementary (K-5) | Killip Elementary Flagstaff, AZ |
|
| 8 | CARDENAS,GUSTAVO | 14860817 | 748 | Primary (K-3) | Killip Elementary Flagstaff, AZ |
|
| 9 | DOZAL LEON,OLGA | 15042998 | 126 | K-1 | Killip Elementary Flagstaff, AZ |
|
| 10 | GALLEGOS,RICARDO | 15042956 | 830 | Elementary (K-5) | Killip Elementary Flagstaff, AZ |
|
| 11 | GARCIAST,MATTHEW | 14085004 | 844 | Elementary (K-5) | Killip Elementary Flagstaff, AZ |
|
| 12 | GOMEZ,BEAU | 13771495 | 860 | Elementary (K-5) | Killip Elementary Flagstaff, AZ |
|
| 13 | GONZALEZ GALAIZ,PAULO | 14860906 | 517 | Primary (K-3) | Killip Elementary Flagstaff, AZ |
|
| 14 | HAYNIE,LEVI | 14567598 | 470 | Primary (K-3) | Killip Elementary Flagstaff, AZ |
|
| 15 | HERNANDEZ SALAIZA,BRANDON | 15042852 | 356 | K-1 | Killip Elementary Flagstaff, AZ |
|
| 16 | HERRERA,ROMARIO | 14567514 | 572 | Primary (K-3) | Killip Elementary Flagstaff, AZ |
|
| 17 | KEE,AUSTIN | 15042825 | 574 | Primary (K-3) | Killip Elementary Flagstaff, AZ |
|
| 18 | KEE,RYAN | 15042810 | 490 | K-1 | Killip Elementary Flagstaff, AZ |
|
| 19 | LANDA,OSCAR M | 14947120 | 515 | Primary (K-3) | Killip Elementary Flagstaff, AZ |
|
| 20 | LARA,NAYZETH | 15042804 | 341 | Primary (K-3) | Killip Elementary Flagstaff, AZ |
|
| 21 | LAZCANO,KEVIN | 15093225 | 492 | Elementary (K-6) | Killip Elementary Flagstaff, AZ |
|
| 22 | LEON ZUBIA,KENIA | 14429570 | 633 | Elementary (K-6) | Killip Elementary Flagstaff, AZ |
|
| 23 | LONETREE,NALNISHI | 15116063 | 245 | K-1 | Killip Elementary Flagstaff, AZ |
|
| 24 | LONG,ADRIANNA | 15042790 | 208 | K-1 | Killip Elementary Flagstaff, AZ |
|
| 25 | LONG,KAILEY | 14384183 | 619 | Primary (K-3) | Killip Elementary Flagstaff, AZ |
Select the section to drill down.
| Section | # Participants |
|---|---|
| High School (K-12) | 52 |
| Junior High (K-9) | 67 |
| Elementary (K-6) | 92 |
| Elementary (K-5) | 90 |
| Primary (K-3) | 120 |
| K-1 | 87 |
| Total | 508 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.