Last updated: December 7, 2025, 4:08 AM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact alexander.lumelsky@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


# Title Participant Name US Chess IDRating Section Byes
1 GMIVANOV,ALEXANDER 12513936 2460OPEN
2 IMSARKAR,JUSTIN J 12561884 2373OPEN
3 FMSU,JASMINE 16377701 2354OPEN
4 FMTANENBAUM,ZACHARY 13616253 2456OPEN
5 BARUA,AVEER 31751920 245U1200
6 BREEN,AIDAN 15891860 1382U1800
7 CHAKRABORTY,ABHIJIT 30609519 1229U1800
8 CHAKRABORTY,ADRI 30902762 552U1200 7, 8, 9z, 10z
9 CHEDE,MAHANTH 31719575 1093U1200
10 CLOUGH,ADAM TIMOTHY 30361230 1401U1800
11 DANNAMANENI,ANVITA RAO 32241338 894U1200
12 DEENEY,SAMUEL 31552579 1165U1200
13 DRONAVAJJALA,CHANDRA 32675877 U1200
14 DRONAVAJJALA,VIHAAN JAYA 32665086 U1200
15 GOLLAPUDI,PRANAV,JR. 32507314 U1200
16 GUGGINA,OWEN 32446712 750U1200
17 HARTMAN,NADAV MUNRO 16966336 1788OPEN
18 HETHERINGTON,DREW 31686445 1371U1800
19 KHALIL,MARK 30758464 1503U1800
20 KINGSLEY,PETER F,III 12848250 1597U1800
21 KURAPATI,AVINASH HARI 31679299 1010U1200
22 LIN,DORJE DADUL 31501346 446U1200
23 MADHU SUDHAN,DHANVANTH 30857714 748U1200
24 MANDLER,BENJAMIN 32271742 631U1200
25 MASHKOV,DAVID ALEXANDER 30648427 2101OPEN
Displaying:
1-25 of 39 results
Results per page:

Select the section to drill down.

Section # Participants
OPEN 10
U1800 13
U1200 16
Total 39