Actions
Schoolhouse Academy Scholastic
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact iharris@redbanditchess.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|
| 1 | COSTIGAN,AVERY DEREK | BEGINNERS | New Canaan High School New Canaan, CT |
|||
| 2 | COSTIGAN,ETHAN THOMAS | BEGINNERS | New Canaan Country School New Canaan, CT |
|||
| 3 | KEADY,AEDAN | BEGINNERS | Mater Salvatoris College Prep Stamford, CT |
|||
| 4 | MALLOZZI,THATCHER | BEGINNERS | New Canaan Country School New Canaan, CT |
|||
| 5 | PANG,MILES | BEGINNERS | New Canaan Country School New Canaan, CT |
|||
| 6 | PASSIAS,THEODOROS | BEGINNERS | New Canaan Country School New Canaan, CT |
|||
| 7 | ROBB,SAMMY | BEGINNERS | New Canaan Country School New Canaan, CT |
|||
| 8 | SANTANA,JAX | BEGINNERS | School House Academy Wilton, CT |
|||
| 9 | WALLS,TRISTAN | BEGINNERS |
Select the section to drill down.
| Section | # Participants |
|---|---|
| CHAMPIONSHIP (rated) | 5 |
| BEGINNERS | 9 |
| NOVICE | 11 |
| Total | 25 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
| Team | # Participants |
|---|---|
| Mater Salvatoris College Prep Stamford, CT |
2 |
| Naramake Elementary School Norwalk, CT |
3 |
| New Canaan Country School New Canaan, CT |
8 |
| School House Academy Wilton, CT |
2 |
| St. Lukes School New Canaan, CT |
2 |