Actions
2025 Connecticut Scholastic Team Championships
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | Rating | Section | Byes | Name of School |
|---|---|---|---|---|---|
| 1 | AHLUWALIA,TAJ | Primary School (pK-3) | brunswick school | ||
| 2 | BARRETT,JONATHAN | Primary School (pK-3) | Bugbee Elementary | ||
| 3 | CHACHRA,CULLEN | Primary School (pK-3) | Brunswick | ||
| 4 | KVIRIKADZE,MAGGIE ELIZABETH | 557 | Primary School (pK-3) | The Sacred Heart | |
| 5 | LANE,ORLANDUS EZEKIEL | Primary School (pK-3) | Home School | ||
| 6 | LOMBARDO,LIAM | Primary School (pK-3) | Brunswick School | ||
| 7 | SCHILDWACHTER,CALEB | Primary School (pK-3) | Calvin Leete Elementary | ||
| 8 | SWEENEY,RORY | Primary School (pK-3) | Morley ES | ||
| 9 | WILLIAMS,OLSEN | Primary School (pK-3) | Brunswick |
Select the section to drill down.
| Section | # Participants |
|---|---|
| High School (9-12) | 52 |
| Middle School (6-8) | 19 |
| Elementary School (K-5) | 33 |
| Primary School (pK-3) | 9 |
| Total | 113 |