Actions
2025 Connecticut Scholastic Team Championships
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | Rating | Section | Byes | Name of School |
|---|---|---|---|---|---|
| 1 | ABRAHMS,GABRIEL | 262 | Elementary School (K-5) | Bugbee ES | |
| 2 | ABRAHMS,SEBASTIAN | Elementary School (K-5) | Bugbee ES | ||
| 3 | BARTEK,LUKE | 470 | Elementary School (K-5) | Baldwin MS | |
| 4 | BARUA,AVEER | 101 | Elementary School (K-5) | Duffy | |
| 5 | BAUMGART,SPENCER | 413 | Elementary School (K-5) | Bugbee | |
| 6 | BOJEDLA,DEVAANSH | Elementary School (K-5) | Mansfield Elementary School | ||
| 7 | CHANG,LEROY | 1254 | Elementary School (K-5) | Calvin Leete School | |
| 8 | CHANG,RYLAN | 1085 | Elementary School (K-5) | Calvin Leete School | |
| 9 | DIMARIA,JOEY | Elementary School (K-5) | Duffy Elementary School | ||
| 10 | DOMINELLO,WILLIAM,JR. | 108 | Elementary School (K-5) | Duffy ES | |
| 11 | DUTTA,ISHAAN | 641 | Elementary School (K-5) | Weston Intermediate School | |
| 12 | EARLS,JAMES | Elementary School (K-5) | Brunswick School | ||
| 13 | FUGARINO,CHRISTIAN | Elementary School (K-5) | Brunswick | ||
| 14 | GOMES,NATHAN | 373 | Elementary School (K-5) | Braeburn ES | |
| 15 | HICKEY,JACKSON | 652 | Elementary School (K-5) | Brunswick | |
| 16 | ING,ETHAN | 923 | Elementary School (K-5) | Whitby | |
| 17 | JAMES,CALEB | 859 | Elementary School (K-5) | Holland Hill ES | |
| 18 | JONES,CHASE | 986 | Elementary School (K-5) | Holland Hill ES | |
| 19 | LANE,BRAELYN | Elementary School (K-5) | Home School | ||
| 20 | LITVIN,BENJAMIN SAMUEL | Elementary School (K-5) | Bugbee elementary | ||
| 21 | LITVIN,MICHAEL ZACHARY | Elementary School (K-5) | Bugbee Elementary | ||
| 22 | LIU,SKY | 975 | Elementary School (K-5) | Old Greenwich School | |
| 23 | LU,LOUIE | 959 | Elementary School (K-5) | Norfeldt Elementary School | |
| 24 | MERRY,HUDSON | Elementary School (K-5) | Bugbee ES | ||
| 25 | MITZNER,JACK | Elementary School (K-5) | Brunswick |
Select the section to drill down.
| Section | # Participants |
|---|---|
| High School (9-12) | 52 |
| Middle School (6-8) | 19 |
| Elementary School (K-5) | 33 |
| Primary School (pK-3) | 9 |
| Total | 113 |