Actions
2025 Connecticut Scholastic Team Championships
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | Rating | Section | Byes | Name of School |
|---|---|---|---|---|---|
| 1 | BALA GOWDA,NIBHA V | 844 | Middle School (6-8) | Timothy Edwards Middle School | |
| 2 | BALA GOWDA,NIHAL V | 544 | Middle School (6-8) | Timothy Edwards Middle School | |
| 3 | CARTELLIERI,LEOPOLD | 956 | Middle School (6-8) | Brunswick School | |
| 4 | GUON,RYAN MATTHEW | 1288 | Middle School (6-8) | Blind Brook Middle School | |
| 5 | HUMMEL,DANTE | Middle School (6-8) | Brunswick School | ||
| 6 | JAYAWEERA,MAX | 393 | Middle School (6-8) | Brunswick | |
| 7 | JIANG,ZEN | 1266 | Middle School (6-8) | Eastern MS | |
| 8 | KVIRIKADZE,BECKA VASILY | 1448 | Middle School (6-8) | Brunswick | |
| 9 | LANSON,EVAN | 365 | Middle School (6-8) | Brunswick School | |
| 10 | MIDDLETON,SEAN KENNETH | 1108 | Middle School (6-8) | CT | |
| 11 | PANDA,TARUSHI | 267 | Middle School (6-8) | Scofield middle school | |
| 12 | PRAKASHBABU,AAKASH | 285 | Middle School (6-8) | Avon Middle School | |
| 13 | SHERMAN,BRADEY | Middle School (6-8) | Brunswick | ||
| 14 | WANG,MAX | 1454 | Middle School (6-8) | AMS | |
| 15 | WEINTRAUB,BRANDON | 1001 | Middle School (6-8) | Blind Brook | |
| 16 | WHIDDEN,WILLIAM CHRISTOPHER | 680 | Middle School (6-8) | Brunswick | |
| 17 | WHITE,SEBASTIAN RAFE | 402 | Middle School (6-8) | Brunswick School | |
| 18 | WONG,MADISON | 1033 | Middle School (6-8) | Blind Brook Middle School | |
| 19 | YADAV,AADYA | 245 | Middle School (6-8) | Timothy Edwards middle school |
Select the section to drill down.
| Section | # Participants |
|---|---|
| High School (9-12) | 52 |
| Middle School (6-8) | 19 |
| Elementary School (K-5) | 33 |
| Primary School (pK-3) | 9 |
| Total | 113 |