Actions
2025 Connecticut Scholastic Team Championships
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | Rating | Section | Byes | Name of School |
|---|---|---|---|---|---|
| 1 | ALEXANDER,KENNETH ANDREW | 435 | High School (9-12) | Greenwich Highschool | |
| 2 | ALLICK,ROLAND DEMETRIUS,JR. | 772 | High School (9-12) | JHHS | |
| 3 | ALVARES-FILSHTEIN,ALEXANDER | 1696 | High School (9-12) | Hall HS | |
| 4 | AMPAH,CARL RICHMOND | High School (9-12) | JHHS | ||
| 5 | ARORA,AARYAN | 811 | High School (9-12) | Danbury HS | |
| 6 | AURORA,ASHWIN | 1239 | High School (9-12) | Greenwich HS | |
| 7 | BAI,JASON | 1965 | High School (9-12) | Greenwich High School | |
| 8 | BANERJEE,SHREYANSH | High School (9-12) | South Windsor HS | ||
| 9 | BYEBI,GLORIEUX | 795 | High School (9-12) | JHHS | |
| 10 | CAREY,BEN | High School (9-12) | St. Luke's School | ||
| 11 | CHAN,AIDAN | 953 | High School (9-12) | Greenwich High School | |
| 12 | CHEN,HENDERY | UNR | High School (9-12) | Danbury HS | |
| 13 | CHEN,JASON | 1550 | High School (9-12) | Edgemont Junior/Senior High School | |
| 14 | DAHNKE,CONNOR WILLIAM | 879 | High School (9-12) | Brunswick HS | |
| 15 | FARQUHARSON,JOHN | High School (9-12) | JHHS | ||
| 16 | GARCÍA,JUAN MANUEL | High School (9-12) | Wilbur Cross HS | ||
| 17 | GEORGE,ANDREW SAMUEL | 1109 | High School (9-12) | Danbury HS | |
| 18 | GILLOTT,MILES WILLIAM | 1955 | High School (9-12) | Brunswick School | |
| 19 | GONZALEZ,SEBASTIAN | High School (9-12) | JHHS | ||
| 20 | GRAHAM,HENRY | 1723 | High School (9-12) | Brunswick School | |
| 21 | HARTMAN,NADAV MUNRO | 1756 | High School (9-12) | E. O. Smith HS | |
| 22 | HERNANDEZ,SANTIAGO | High School (9-12) | Wilbur Cross HS | ||
| 23 | HOMAN,CARL DAVID | 1136 | High School (9-12) | Greenwich High School | |
| 24 | JAIN,NISHANT | 1877 | High School (9-12) | Greenwich High School | |
| 25 | KELLY JR,MICHAEL JOESPH | 667 | High School (9-12) | JHHS |
Select the section to drill down.
| Section | # Participants |
|---|---|
| High School (9-12) | 52 |
| Middle School (6-8) | 19 |
| Elementary School (K-5) | 33 |
| Primary School (pK-3) | 9 |
| Total | 113 |