Actions
2025 Connecticut Scholastic Team Championships
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | Rating | Section | Byes | Name of School |
|---|---|---|---|---|---|
| 1 | ABRAHMS,GABRIEL | 262 | Elementary School (K-5) | Bugbee ES | |
| 2 | ABRAHMS,SEBASTIAN | Elementary School (K-5) | Bugbee ES | ||
| 3 | AHLUWALIA,TAJ | Primary School (pK-3) | brunswick school | ||
| 4 | ALEXANDER,KENNETH ANDREW | 435 | High School (9-12) | Greenwich Highschool | |
| 5 | ALLICK,ROLAND DEMETRIUS,JR. | 772 | High School (9-12) | JHHS | |
| 6 | ALVARES-FILSHTEIN,ALEXANDER | 1696 | High School (9-12) | Hall HS | |
| 7 | AMPAH,CARL RICHMOND | High School (9-12) | JHHS | ||
| 8 | ARORA,AARYAN | 811 | High School (9-12) | Danbury HS | |
| 9 | AURORA,ASHWIN | 1239 | High School (9-12) | Greenwich HS | |
| 10 | BAI,JASON | 1965 | High School (9-12) | Greenwich High School | |
| 11 | BALA GOWDA,NIBHA V | 844 | Middle School (6-8) | Timothy Edwards Middle School | |
| 12 | BALA GOWDA,NIHAL V | 544 | Middle School (6-8) | Timothy Edwards Middle School | |
| 13 | BANERJEE,SHREYANSH | High School (9-12) | South Windsor HS | ||
| 14 | BARRETT,JONATHAN | Primary School (pK-3) | Bugbee Elementary | ||
| 15 | BARTEK,LUKE | 470 | Elementary School (K-5) | Baldwin MS | |
| 16 | BARUA,AVEER | 101 | Elementary School (K-5) | Duffy | |
| 17 | BAUMGART,SPENCER | 413 | Elementary School (K-5) | Bugbee | |
| 18 | BOJEDLA,DEVAANSH | Elementary School (K-5) | Mansfield Elementary School | ||
| 19 | BYEBI,GLORIEUX | 795 | High School (9-12) | JHHS | |
| 20 | CAREY,BEN | High School (9-12) | St. Luke's School | ||
| 21 | CARTELLIERI,LEOPOLD | 956 | Middle School (6-8) | Brunswick School | |
| 22 | CHACHRA,CULLEN | Primary School (pK-3) | Brunswick | ||
| 23 | CHAN,AIDAN | 953 | High School (9-12) | Greenwich High School | |
| 24 | CHANG,LEROY | 1254 | Elementary School (K-5) | Calvin Leete School | |
| 25 | CHANG,RYLAN | 1085 | Elementary School (K-5) | Calvin Leete School |
Select the section to drill down.
| Section | # Participants |
|---|---|
| High School (9-12) | 52 |
| Middle School (6-8) | 19 |
| Elementary School (K-5) | 33 |
| Primary School (pK-3) | 9 |
| Total | 113 |