Actions
Scholastic Swiss
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact macmolner@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes |
|---|---|---|---|---|---|
| 1 | AGARWAL,AARUSH | 32140650 | Under 400 Rated | ||
| 2 | AGIN,YESHAYA | 17104810 | 295 | Under 400 Rated | |
| 3 | CHAUHAAN,AGASTYAA | 32169309 | Under 400 Rated | ||
| 4 | GLAZER,MAX | 31317567 | Under 400 Rated | ||
| 5 | HE,RANDALL | 31902877 | 101 | Under 400 Rated | |
| 6 | HWANG,JAYWON | 32066107 | Under 400 Rated | ||
| 7 | KOWALSKY,AUSTIN | 30858716 | 370 | Under 400 Rated | |
| 8 | ROSSI,BRYCE GIBSON | 32091078 | Under 400 Rated | ||
| 9 | SINGHAL,ATIKSH | 32193833 | Under 400 Rated | ||
| 10 | TREPETIN,ZACHARY ADAM | 32160971 | 372 | Under 400 Rated | |
| 11 | XIE,PRESTON | 32074837 | 103 | Under 400 Rated | |
| 12 | Z,AAYANSH | 31683979 | Under 400 Rated | 2 | |
| 13 | Z,REYANSH | 31684010 | Under 400 Rated | 2 | |
| 14 | ZHENG,KAI | 31572082 | 135 | Under 400 Rated | |
| 15 | ZHOU,BRAYDEN | 31271862 | 281 | Under 400 Rated |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Under 400 Rated
Sunday, February 2, 2025 |
15 |
| Under 800 Rated
Sunday, February 2, 2025 |
8 |
| Under 1200 Rated Section
Sunday, February 2, 2025 |
9 |
| Unrated - Tournament Practice Section
Sunday, February 2, 2025 |
8 |
| Total | 40 |