Actions
Norwalk Knights FREE Library Chess Program (K-12), Winter 2025
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.csca@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Program |
|---|---|---|---|---|
| 1 | AGUERO,MICHAEL | Program Student | ||
| 2 | BAUTISTA,JAKE | Program Student | ||
| 3 | BROCK,LIVIA | Program Student | ||
| 4 | BUCAJ,LEN | 31998073 | Program Student | |
| 5 | CALLEN,ABRAHAM | Program Student | ||
| 6 | CARROLL,KASSIDY | Program Student | ||
| 7 | CARROLL,KAYLA | Program Student | ||
| 8 | CARROLL,TYMARE | Program Student | ||
| 9 | CASTANO,MATTHEW | Program Student | ||
| 10 | DAKSHIN,SID | Program Student | ||
| 11 | FLYNN,MAX OWEN | Program Student | ||
| 12 | FREY,ISABELLA | Program Student | ||
| 13 | GEIDEMAN,CURTIS | Program Student | ||
| 14 | GIBBS,BEN | Program Student | ||
| 15 | GUPTA,NEEV | Program Student | ||
| 16 | HERNANDEZ,KAMYLA | Program Student | ||
| 17 | HUYHUA,STEVEN | Program Student | ||
| 18 | KODMELWAR,PARTH | Program Student | ||
| 19 | KODMELWAR,VIRAAJ | Program Student | ||
| 20 | LAMA,SIDDHARTHA | 31896110 | Program Student | |
| 21 | LEE,AUSTIN | Program Student | ||
| 22 | MEGARGEE,CONNOR RICHARD | Program Student | ||
| 23 | MEGARGEE,DECLAN SCOTT | Program Student | ||
| 24 | MONTERO,GABRIEL | Program Student | ||
| 25 | MONTERO,JOSHUA | Program Student |
Select the program to drill down.
| Program | # Participants |
|---|---|
| Program Student | 41 |
| Waitlist | 10 |
| Waitlist 2 | 3 |
| Total | 54 |