Actions
Bronxville Tournament (K-12 Tournament)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | BARBACCIA,MASON | 30835100 | 669 | Reserve | Bronxville |
|
| 2 | BHARADWAJ,APRAMEYA | 30028297 | 764 | Reserve | Greenville |
|
| 3 | CHIN,GREGORY | 31427429 | 534 | Reserve | Farmingville Elementary |
|
| 4 | CHO,HAAYUN | 31962739 | 815 | Reserve | ||
| 5 | CHUNG,DANIEL THOMAS | 30438458 | 710 | Reserve | Bronxville |
|
| 6 | CHUNG,STEPHAN | 31262177 | 560 | Reserve | Bronxville |
|
| 7 | CLAVIJO,EMANUEL | 30478620 | 612 | Reserve | ||
| 8 | DYMOND,PHINEAS | 30765941 | 536 | Reserve | Scarsdale MS |
|
| 9 | GOLDEY,MAX | 30492790 | 655 | Reserve | Wampus |
|
| 10 | HERNAS,ALEXANDER | 30992781 | 772 | Reserve | Bronxville |
|
| 11 | HICKEY,JACKSON | 31683156 | 647 | Reserve | Brunswick |
|
| 12 | HO,EDISON | 30820117 | 627 | Reserve | ||
| 13 | HU,EVAN | 30832472 | 856 | Reserve | West Orchard |
|
| 14 | KEAN,BENJAMIN | 30794224 | 630 | Reserve | Blind Brook |
|
| 15 | KOMAROFF,DAVID HARRIS | 16604143 | 811 | Reserve | Rye Country Day RYE, NY |
|
| 16 | KONIECZNY,ERYK | 30443162 | 647 | Reserve | Siwanoy |
|
| 17 | MATHIVANAN,RAYAN | 30976591 | 563 | Reserve | ||
| 18 | MIAO,GRACE | 31261756 | 688 | Reserve | Blind Brook |
|
| 19 | OWEN,WILLIAM | 17290773 | 929 | Reserve | Tuckahoe MS |
|
| 20 | PENG,MICHAEL | 31567172 | 903 | Reserve | Fox Meadow |
|
| 21 | RUTBERG,GRAHAM LEE | 17286494 | 789 | Reserve | Highlands MS |
|
| 22 | RUTBERG,LOGAN LEE | 30546046 | 552 | Reserve | Ridgeway |
|
| 23 | SHI,ALICE | 31837063 | 745 | Reserve | ||
| 24 | SHI,ETHAN | 31596245 | 509 | Reserve | Rye Country Day RYE, NY |
|
| 25 | THOMPSON,MILES | 31419658 | 852 | Reserve | Valhalla MS |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Championship | 8 |
| Reserve | 33 |
| Booster | 15 |
| Primary | 17 |
| 2-3 Unrated | 11 |
| K-1 Unrated | 14 |
| Total | 98 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Blind Brook |
8 |
| Bronxville |
13 |
| German School New York |
2 |
| Greenacres |
6 |
| Greenville |
4 |
| Hackley |
4 |
| Heathcote |
2 |
| Highlands MS |
2 |
| Post Road |
3 |
| Quaker Ridge |
7 |
| Ridgeway |
4 |
| Rye Country Day RYE, NY |
3 |
| Scarsdale MS |
3 |
| William E Cottle |
3 |