Actions
Bronxville Tournament (K-12 Tournament)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | NG,JASPER | 31102168 | 1015 | Championship | Greenville |
|
| 2 | ROWLAND,MAXIM | 30313329 | 1094 | Championship | Rye Country Day RYE, NY |
|
| 3 | SHEN,MAXWELL | 30044606 | 1186 | Championship | Greenacres |
|
| 4 | SHILSHTUT,ELLIOT | 30035589 | 957 | Championship | ||
| 5 | SONG,AMES MIN-LI MIN-LE | 16672577 | 1150 | Championship | Rye MS |
|
| 6 | WANG,AIDAN | 31644872 | 1131 | Championship | Greenacres |
|
| 7 | WONG,MADISON | 30496363 | 1138 | Championship | Blind Brook |
|
| 8 | ZHOU,FRANCIS | 31535718 | 1137 | Championship | Horace Mann |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Championship | 8 |
| Reserve | 33 |
| Booster | 15 |
| Primary | 17 |
| 2-3 Unrated | 11 |
| K-1 Unrated | 14 |
| Total | 98 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Blind Brook |
8 |
| Bronxville |
13 |
| German School New York |
2 |
| Greenacres |
6 |
| Greenville |
4 |
| Hackley |
4 |
| Heathcote |
2 |
| Highlands MS |
2 |
| Post Road |
3 |
| Quaker Ridge |
7 |
| Ridgeway |
4 |
| Rye Country Day RYE, NY |
3 |
| Scarsdale MS |
3 |
| William E Cottle |
3 |