Actions
Sunrise Chess: The MILTON Tournament (Online - Free)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact programdirector@sunrisechesscenter.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | Rating | Section |
|---|---|---|---|
| 1 | ALONSO,ALICIA | Intermediate (Grades 1-12) | |
| 2 | BERRIZBEITIA,SEBASTIAN | Intermediate (Grades 1-12) | |
| 3 | BUSTOS,DIEGO RAFAEL | Intermediate (Grades 1-12) | |
| 4 | CAMPOS,ANDRE G. | 1172 | Intermediate (Grades 1-12) |
| 5 | CASTRO,OLIVER | Intermediate (Grades 1-12) | |
| 6 | CHEN,NATHAN MICHAEL | 174 | Intermediate (Grades 1-12) |
| 7 | CHIKVINIDZE,LUKA | 878 | Intermediate (Grades 1-12) |
| 8 | COHEN,JAEDON | Intermediate (Grades 1-12) | |
| 9 | COOPERMAN,RILEY | UNR | Intermediate (Grades 1-12) |
| 10 | CROSSMAN,COLIN CLEVAN | UNR | Intermediate (Grades 1-12) |
| 11 | DELEON,DERRICK | 1032 | Intermediate (Grades 1-12) |
| 12 | DELGADO,GIANLUCAS | Intermediate (Grades 1-12) | |
| 13 | DOMINGUEZ,DEREK A. | Intermediate (Grades 1-12) | |
| 14 | FAN,WILLIAM | Intermediate (Grades 1-12) | |
| 15 | FERRONI,ROCCO | Intermediate (Grades 1-12) | |
| 16 | GONZALEZ,SANTIAGO | Intermediate (Grades 1-12) | |
| 17 | GUO,ETHAN SHAUN | 614 | Intermediate (Grades 1-12) |
| 18 | GUZMAN,SANTIAGO | Intermediate (Grades 1-12) | |
| 19 | KENDALL,KALLAN OLYMPIO | UNR | Intermediate (Grades 1-12) |
| 20 | KIM,ISAAC | 489 | Intermediate (Grades 1-12) |
| 21 | KIM,ISAIAH | Intermediate (Grades 1-12) | |
| 22 | MORALES,MARIO JOSE | 921 | Intermediate (Grades 1-12) |
| 23 | MOSEYCHUK,MATTHEW | Intermediate (Grades 1-12) | |
| 24 | MUNOZ PEREZ,LEO | 1130 | Intermediate (Grades 1-12) |
| 25 | MUNOZ PEREZ,NOA | 886 | Intermediate (Grades 1-12) |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Beginner (K-5) | 14 |
| Intermediate (Grades 1-12) | 33 |
| Total | 47 |