Actions
Commissioner Mark Samuelian Memorial Scholastic Chess Tournament (Free)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact classes@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | Rating | Section |
|---|---|---|---|
| 1 | ALBERTINI,ROWAN | 672 | Middle-High School |
| 2 | ALLASVANDI,ALI | UNR | Middle-High School |
| 3 | ALONSO,ALICIA | Middle-High School | |
| 4 | ALVAREZ,RAHUL | 631 | Middle-High School |
| 5 | ALVES,NOAH | 640 | Middle-High School |
| 6 | ANDERSON,NICCOLO | 400 | Middle-High School |
| 7 | ANDERSON,VALERIO | 1600 | Middle-High School |
| 8 | ARAKEL,ALEKSANDER | 796 | Middle-High School |
| 9 | ARAKEL,RAFAEL | 689 | Middle-High School |
| 10 | ATRI,ALBERT | 708 | Middle-High School |
| 11 | BENAROUS,SHAI | 721 | Middle-High School |
| 12 | BLUMSTEIN,RUBEN | 605 | Middle-High School |
| 13 | BOBER,JOSHUA | 558 | Middle-High School |
| 14 | BU,MATTHEW | 986 | Middle-High School |
| 15 | CASAS,ALBERTO GUSTAVO | Middle-High School | |
| 16 | CHALLA,DHEERAJ KRISHNA | Middle-High School | |
| 17 | COLEBROOK,KHALEB A | 500 | Middle-High School |
| 18 | DELGADO,GIANLUCAS | 923 | Middle-High School |
| 19 | FERRONI,ROCCO | 790 | Middle-High School |
| 20 | GANDULFO DIOGO,DAVID | UNR | Middle-High School |
| 21 | GOLDBERG,CALEB | 502 | Middle-High School |
| 22 | GOMEZ,REBECCA ABIGAIL | 281 | Middle-High School |
| 23 | GONZáLEZ-AMARAN,MAXIM | 561 | Middle-High School |
| 24 | HERNANDEZ,SOPHIA LAUREN | Middle-High School | |
| 25 | HERRERA-AMARAN,MATVEY | 793 | Middle-High School |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Elementary (K-5) | 58 |
| Middle-High School | 59 |
| Total | 117 |