Actions
Commissioner Mark Samuelian Memorial Scholastic Chess Tournament (Free)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact classes@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | Rating | Section |
|---|---|---|---|
| 1 | ALBERTINI,ROWAN | 672 | Middle-High School |
| 2 | ALLASVANDI,ALI | UNR | Middle-High School |
| 3 | ALONSO,ALICIA | Middle-High School | |
| 4 | ALVAREZ,RAHUL | 631 | Middle-High School |
| 5 | ALVES,NOAH | 640 | Middle-High School |
| 6 | ANDERSON,NICCOLO | 400 | Middle-High School |
| 7 | ANDERSON,VALERIO | 1600 | Middle-High School |
| 8 | ARAKEL,ALEKSANDER | 796 | Middle-High School |
| 9 | ARAKEL,RAFAEL | 689 | Middle-High School |
| 10 | ATRI,ALBERT | 708 | Middle-High School |
| 11 | AYSEN,CANSIN MAYA | Elementary (K-5) | |
| 12 | BEN-AVIV,CHARLIE | UNR | Elementary (K-5) |
| 13 | BENAROUS,SHAI | 721 | Middle-High School |
| 14 | BENCHETRIT-MORRISON,TRISTAN | Elementary (K-5) | |
| 15 | BENICHOU,ELIE | UNR | Elementary (K-5) |
| 16 | BLUMSTEIN,RUBEN | 605 | Middle-High School |
| 17 | BOBER,JOSEPH | 303 | Elementary (K-5) |
| 18 | BOBER,JOSHUA | 558 | Middle-High School |
| 19 | BRILL,FRANKIE | Elementary (K-5) | |
| 20 | BU,MATTHEW | 986 | Middle-High School |
| 21 | CALDEIRA,JOHN VIOLIN | Elementary (K-5) | |
| 22 | CASAS,ALBERTO GUSTAVO | Middle-High School | |
| 23 | CHALLA,DHEERAJ KRISHNA | Middle-High School | |
| 24 | CHERKASHIN,SAVELII | 306 | Elementary (K-5) |
| 25 | COLEBROOK,KHALEB A | 500 | Middle-High School |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Elementary (K-5) | 58 |
| Middle-High School | 59 |
| Total | 117 |