Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | ADELMAN,CHARLES | 30383816 | 976 | Reserve | Speyer Legacy School |
|
| 2 | ADELMAN,HENRY | 32096391 | 360 | Juniors | Speyer Legacy School |
|
| 3 | ARNOLD,HENRY | 17321097 | 1451 | Future Masters | Speyer Legacy School |
|
| 4 | DECKER,HENRY | UNR | Kindergarten Unrated | Speyer Legacy School |
||
| 5 | ECKNER,STEVEN | 31759067 | 204 | Primary 2 | Speyer Legacy School |
|
| 6 | GENIS,MARIANNA | 30821868 | 973 | Reserve | Speyer Legacy School |
|
| 7 | GOSAI,RAJEEV | 30869594 | 746 | Primary 1 | Speyer Legacy School |
|
| 8 | HANSON,RAZIELA INGRID | 31754222 | 586 | Primary 2 | Speyer Legacy School |
|
| 9 | MARCAL,ZIVA | 16237692 | 1510 | Future Masters | Speyer Legacy School |
|
| 10 | OPOLON,HELIOS | 30406757 | 676 | Primary 1 | Speyer Legacy School |
|
| 11 | OZAKI,KOMEI | 30887375 | 1139 | Championship | Speyer Legacy School |
|
| 12 | ROHRS,SOPHIE | 16694060 | 1429 | Future Masters | Speyer Legacy School |
|
| 13 | SHARDA,KANYSH | UNR | Kindergarten Unrated | Speyer Legacy School |
||
| 14 | SHLISKY,CLARK | 16812662 | 1494 | Future Masters | Speyer Legacy School |
|
| 15 | TEMIM-CONLEY,TREN | 31381773 | 806 | Juniors | Speyer Legacy School |
|
| 16 | TSUCHIDA-TOMASHEVSKY,WINNIE | 30829613 | 1410 | Future Masters | Speyer Legacy School |
|
| 17 | TSUI,ALISTAIR | 31257411 | 1086 | Championship | Speyer Legacy School |
|
| 18 | TSUI,ATHENA | 31257439 | 894 | Reserve | Speyer Legacy School |
|
| 19 | WIECHMAN,ELLA | 30386930 | 1181 | Championship | Speyer Legacy School |
|
| 20 | WIECHMAN,EMMA | 30386942 | 678 | Booster | Speyer Legacy School |
|
| 21 | WU,LEON | 30725612 | 1071 | Championship | Speyer Legacy School |
|
| 22 | YADAV,NANDINI | 31528026 | 381 | Primary 2 | Speyer Legacy School |
|
| 23 | YARDLEY,AURORA | 30762091 | 801 | Primary 1 | Speyer Legacy School |
|
| 24 | YARDLEY,STERLING | UNR | Kindergarten Unrated | Speyer Legacy School |
||
| 25 | ZHOU,AUTUMN RAE | 32105461 | 307 | Juniors | Speyer Legacy School |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 27 |
| Championship | 73 |
| Reserve | 68 |
| Booster | 50 |
| Primary 1 | 35 |
| Primary 2 | 43 |
| Juniors | 40 |
| 2-3 Unrated | 20 |
| 1st Grade Unrated | 23 |
| Kindergarten Unrated | 36 |
| Total | 415 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
10 |
| Avenues World |
13 |
| Browning |
9 |
| Buckley School |
2 |
| City & Country School |
3 |
| Collegiate |
3 |
| Columbia Grammar |
4 |
| Dalton |
29 |
| Dwight-Englewood Englewood, NJ |
8 |
| Ethical Culture/Fieldston School New York, NY |
8 |
| Fox Meadow |
5 |
| Greenacres Elementary School Scarsdale, NY |
7 |
| Hackley |
3 |
| Horace Mann |
5 |
| Hunter New York, NY |
50 |
| Lakeville Elementary |
9 |
| Lower Lab PS 77 |
7 |
| Packer Collegiate Institute |
3 |
| Prospect Hill Elementary School |
2 |
| PS 11 |
2 |
| PS 166 |
3 |
| PS 183 |
2 |
| PS 199 |
2 |
| PS 33 |
2 |
| PS 41 |
6 |
| PS 59 |
3 |
| PS 6 |
6 |
| PS 87 |
8 |
| PS 9 |
3 |
| Q300 Astoria, |
3 |
| Quaker Ridge |
6 |
| Riverdale Country Day |
3 |
| Rodeph Sholom New York, NY |
2 |
| Saint Ignatius Loyola School New York, NY |
3 |
| Speyer Legacy School |
25 |
| St. Bernards |
4 |
| Success Academy Union Square |
2 |
| TAG Young Scholars |
13 |
| Trinity School |
19 |
| UN International School |
2 |
| Zeta Charter School New York, NY |
15 |