Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | BARTOLINI,JAMES DOUGLAS | 17123591 | 1232 | Championship | Hunter New York, NY |
|
| 2 | BARUTCU,MARIA CAMILA | 30192539 | 955 | Reserve | Hunter New York, NY |
|
| 3 | BERLIN,MILES | UNR | Kindergarten Unrated | Hunter New York, NY |
||
| 4 | BERTON,CHARLES | 30457214 | 1023 | Championship | Hunter New York, NY |
|
| 5 | BOOS,ANDREAS | UNR | 1st Grade Unrated | Hunter New York, NY |
||
| 6 | CEN,MARK BAIKE | 31979405 | 469 | Primary 2 | Hunter New York, NY |
|
| 7 | CHAN,JAYDEN ROSS | 30052494 | 1132 | Championship | Hunter New York, NY |
|
| 8 | CHO,EZRA | 30488847 | 795 | Primary 1 | Hunter New York, NY |
|
| 9 | CLARKE,COSIMA JOAN | 30548276 | 333 | Booster | Hunter New York, NY |
|
| 10 | CRANE,GRACE | 31174369 | 742 | Reserve | Hunter New York, NY |
|
| 11 | CRAWFORD,MAKEDA ALEXANDRA | 31934947 | 390 | Juniors | Hunter New York, NY |
|
| 12 | DUTT,SHIVRAJ | UNR | Kindergarten Unrated | Hunter New York, NY |
||
| 13 | GONG,EVERETT | 30540140 | 1290 | Championship | Hunter New York, NY |
|
| 14 | GREEN-LAWRENCE,MICAIAH | UNR | Kindergarten Unrated | Hunter New York, NY |
||
| 15 | HARCHOL,NOAH HEINZ | 30711750 | 414 | Booster | Hunter New York, NY |
|
| 16 | HAUSKEN,AZIKIWE SANKARA | 30625031 | 1108 | Reserve | Hunter New York, NY |
|
| 17 | HOCHWAGEN,RAYAAN | UNR | 2-3 Unrated | Hunter New York, NY |
||
| 18 | IGYARTO,EMERSON CASH | 31037189 | 828 | Reserve | Hunter New York, NY |
|
| 19 | KIM,EGAN | 32099948 | 334 | Primary 2 | Hunter New York, NY |
|
| 20 | KIM,JOHN | 30528899 | 744 | Primary 1 | Hunter New York, NY |
|
| 21 | KOTHARI,ROBEL TECKIE | UNR | 2-3 Unrated | Hunter New York, NY |
||
| 22 | KOTHARI,ZURIA TECKIE | UNR | Kindergarten Unrated | Hunter New York, NY |
||
| 23 | LAU,EMRYS | UNR | 1st Grade Unrated | Hunter New York, NY |
||
| 24 | MA,FELIX | UNR | Kindergarten Unrated | Hunter New York, NY |
||
| 25 | MADHANI,MAYA | 31322319 | 712 | Juniors | Hunter New York, NY |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 27 |
| Championship | 73 |
| Reserve | 68 |
| Booster | 50 |
| Primary 1 | 35 |
| Primary 2 | 43 |
| Juniors | 40 |
| 2-3 Unrated | 20 |
| 1st Grade Unrated | 23 |
| Kindergarten Unrated | 36 |
| Total | 415 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
10 |
| Avenues World |
13 |
| Browning |
9 |
| Buckley School |
2 |
| City & Country School |
3 |
| Collegiate |
3 |
| Columbia Grammar |
4 |
| Dalton |
29 |
| Dwight-Englewood Englewood, NJ |
8 |
| Ethical Culture/Fieldston School New York, NY |
8 |
| Fox Meadow |
5 |
| Greenacres Elementary School Scarsdale, NY |
7 |
| Hackley |
3 |
| Horace Mann |
5 |
| Hunter New York, NY |
50 |
| Lakeville Elementary |
9 |
| Lower Lab PS 77 |
7 |
| Packer Collegiate Institute |
3 |
| Prospect Hill Elementary School |
2 |
| PS 11 |
2 |
| PS 166 |
3 |
| PS 183 |
2 |
| PS 199 |
2 |
| PS 33 |
2 |
| PS 41 |
6 |
| PS 59 |
3 |
| PS 6 |
6 |
| PS 87 |
8 |
| PS 9 |
3 |
| Q300 Astoria, |
3 |
| Quaker Ridge |
6 |
| Riverdale Country Day |
3 |
| Rodeph Sholom New York, NY |
2 |
| Saint Ignatius Loyola School New York, NY |
3 |
| Speyer Legacy School |
25 |
| St. Bernards |
4 |
| Success Academy Union Square |
2 |
| TAG Young Scholars |
13 |
| Trinity School |
19 |
| UN International School |
2 |
| Zeta Charter School New York, NY |
15 |