Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | BELLEC,LOUIS | UNR | 1st Grade Unrated | 1 | Saint Ignatius Loyola School New York, NY |
|
| 2 | BLACK,HANS ALEKSANDER | 1st Grade Unrated | PS 6 |
|||
| 3 | BOOS,ANDREAS | UNR | 1st Grade Unrated | Hunter New York, NY |
||
| 4 | DEMBITSKYY,ANDRIY | UNR | 1st Grade Unrated | |||
| 5 | HERSHENSON,ASHTON SCOTT | 32117083 | 1st Grade Unrated | Collegiate |
||
| 6 | KAPUR,SHAAN | UNR | 1st Grade Unrated | St. Bernards |
||
| 7 | KONG,CEDRICK | 31564635 | 244 | 1st Grade Unrated | Dwight-Englewood Englewood, NJ |
|
| 8 | KONSTANTOULAKIS,PHILIP | UNR | 1st Grade Unrated | Fox Meadow |
||
| 9 | LAU,EMRYS | UNR | 1st Grade Unrated | Hunter New York, NY |
||
| 10 | LEE,EMMITT | UNR | 1st Grade Unrated | PS 41 |
||
| 11 | LENTZ,MATTHEW | UNR | 1st Grade Unrated | St. Bernards |
||
| 12 | MARKLEY,SOREN AXEL | UNR | 1st Grade Unrated | |||
| 13 | MARKS,OLIVIA | 247 | 1st Grade Unrated | Hunter New York, NY |
||
| 14 | MCDONALD,JOSEPH MICHAEL | UNR | 1st Grade Unrated | Trinity School |
||
| 15 | MCKNIGHT,FRANCIS | 1st Grade Unrated | Hunter New York, NY |
|||
| 16 | MOSKOWITZ,GRAYSON CHASE | UNR | 1st Grade Unrated | Hunter New York, NY |
||
| 17 | OBRIEN,AVA | UNR | 1st Grade Unrated | Hunter New York, NY |
||
| 18 | RUSSELL,MAVERICK | UNR | 1st Grade Unrated | Harrison Avenue School Harrison, NY |
||
| 19 | SINGH,VEER BHAGAT | 31595469 | 224 | 1st Grade Unrated | ||
| 20 | WAITE,NELL ODETTE | 31812973 | 1st Grade Unrated | Hunter New York, NY |
||
| 21 | WASCH,KAIA | UNR | 1st Grade Unrated | Hunter New York, NY |
||
| 22 | WOLFE,ROGER | UNR | 1st Grade Unrated | Hackley |
||
| 23 | WOLLE,LEAH | 32100961 | 1st Grade Unrated | Hunter New York, NY |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 27 |
| Championship | 73 |
| Reserve | 68 |
| Booster | 50 |
| Primary 1 | 35 |
| Primary 2 | 43 |
| Juniors | 40 |
| 2-3 Unrated | 20 |
| 1st Grade Unrated | 23 |
| Kindergarten Unrated | 36 |
| Total | 415 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
10 |
| Avenues World |
13 |
| Browning |
9 |
| Buckley School |
2 |
| City & Country School |
3 |
| Collegiate |
3 |
| Columbia Grammar |
4 |
| Dalton |
29 |
| Dwight-Englewood Englewood, NJ |
8 |
| Ethical Culture/Fieldston School New York, NY |
8 |
| Fox Meadow |
5 |
| Greenacres Elementary School Scarsdale, NY |
7 |
| Hackley |
3 |
| Horace Mann |
5 |
| Hunter New York, NY |
50 |
| Lakeville Elementary |
9 |
| Lower Lab PS 77 |
7 |
| Packer Collegiate Institute |
3 |
| Prospect Hill Elementary School |
2 |
| PS 11 |
2 |
| PS 166 |
3 |
| PS 183 |
2 |
| PS 199 |
2 |
| PS 33 |
2 |
| PS 41 |
6 |
| PS 59 |
3 |
| PS 6 |
6 |
| PS 87 |
8 |
| PS 9 |
3 |
| Q300 Astoria, |
3 |
| Quaker Ridge |
6 |
| Riverdale Country Day |
3 |
| Rodeph Sholom New York, NY |
2 |
| Saint Ignatius Loyola School New York, NY |
3 |
| Speyer Legacy School |
25 |
| St. Bernards |
4 |
| Success Academy Union Square |
2 |
| TAG Young Scholars |
13 |
| Trinity School |
19 |
| UN International School |
2 |
| Zeta Charter School New York, NY |
15 |