Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | ADELMAN,HENRY | 32096391 | 360 | Juniors | Speyer Legacy School |
|
| 2 | ALMEIDA,AUGUST | 32252542 | Juniors | Dalton |
||
| 3 | CHAMBERS,GABRIEL | 31776069 | 234 | Juniors | Trinity School |
|
| 4 | CHAN,KENNETH RYAN | 32169941 | 315 | Juniors | Allen Stevenson |
|
| 5 | CHOW,ALEXANDER N | 31767309 | 678 | Juniors | Prospect Hill Elementary School |
|
| 6 | CRANE,ELLA | 31648392 | 217 | Juniors | Lower Lab PS 77 |
|
| 7 | CRAWFORD,MAKEDA ALEXANDRA | 31934947 | 390 | Juniors | Hunter New York, NY |
|
| 8 | EGELHOF,MATTHEW | 30875893 | 535 | Juniors | PS 9 |
|
| 9 | FINKIN,NAOMI | 31584502 | 499 | Juniors | PS 59 |
|
| 10 | FU,ZOE | 31882089 | 104 | Juniors | TAG Young Scholars |
|
| 11 | GOLOVICHER,AURORA | 31902031 | 516 | Juniors | Brearley School |
|
| 12 | GONG,CAMERON YUAN | 31991813 | 346 | Juniors | TAG Young Scholars |
|
| 13 | GOODMAN,LILLIAN | 31917236 | 223 | Juniors | ||
| 14 | KAPUR,NINA | 32091632 | 196 | Juniors | Dalton |
|
| 15 | KNASTER,LEV | 31659036 | 231 | Juniors | PS 87 |
|
| 16 | LEE,NOAH | 31663039 | 552 | Juniors | Collegiate |
|
| 17 | LI,CAMERON | 31732474 | 665 | Juniors | Anderson |
|
| 18 | LI,PEI NING | 31956728 | 561 | Juniors | Success Academy Hells Kitchen |
|
| 19 | LU,NICOLAS YU CHEN | 31931080 | 242 | Juniors | ||
| 20 | MADHANI,MAYA | 31322319 | 712 | Juniors | Hunter New York, NY |
|
| 21 | MARS,AMITAV | 31785101 | 336 | Juniors | Hunter New York, NY |
|
| 22 | MCCULLOUGH,KIERAN | 31660149 | 845 | Juniors | PS 166 |
|
| 23 | MOMIN,AIDAN | 32055369 | 555 | Juniors | Trinity School |
|
| 24 | PATEL,DHILAN | 31629572 | 260 | Juniors | PS 33 |
|
| 25 | RAJENDRAN,ISABEL | 31548962 | 491 | Juniors | Trinity School |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 27 |
| Championship | 73 |
| Reserve | 68 |
| Booster | 50 |
| Primary 1 | 35 |
| Primary 2 | 43 |
| Juniors | 40 |
| 2-3 Unrated | 20 |
| 1st Grade Unrated | 23 |
| Kindergarten Unrated | 36 |
| Total | 415 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
10 |
| Avenues World |
13 |
| Browning |
9 |
| Buckley School |
2 |
| City & Country School |
3 |
| Collegiate |
3 |
| Columbia Grammar |
4 |
| Dalton |
29 |
| Dwight-Englewood Englewood, NJ |
8 |
| Ethical Culture/Fieldston School New York, NY |
8 |
| Fox Meadow |
5 |
| Greenacres Elementary School Scarsdale, NY |
7 |
| Hackley |
3 |
| Horace Mann |
5 |
| Hunter New York, NY |
50 |
| Lakeville Elementary |
9 |
| Lower Lab PS 77 |
7 |
| Packer Collegiate Institute |
3 |
| Prospect Hill Elementary School |
2 |
| PS 11 |
2 |
| PS 166 |
3 |
| PS 183 |
2 |
| PS 199 |
2 |
| PS 33 |
2 |
| PS 41 |
6 |
| PS 59 |
3 |
| PS 6 |
6 |
| PS 87 |
8 |
| PS 9 |
3 |
| Q300 Astoria, |
3 |
| Quaker Ridge |
6 |
| Riverdale Country Day |
3 |
| Rodeph Sholom New York, NY |
2 |
| Saint Ignatius Loyola School New York, NY |
3 |
| Speyer Legacy School |
25 |
| St. Bernards |
4 |
| Success Academy Union Square |
2 |
| TAG Young Scholars |
13 |
| Trinity School |
19 |
| UN International School |
2 |
| Zeta Charter School New York, NY |
15 |