Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | BURKE,JACK | 31628205 | 598 | Primary 2 | ||
| 2 | CEN,MARK BAIKE | 31979405 | 469 | Primary 2 | Hunter New York, NY |
|
| 3 | CHAO,GEOROGE NATHANIEL | 32024982 | 322 | Primary 2 | ||
| 4 | COLANGELO,WILLIAM | 30575400 | 557 | Primary 2 | Trinity School |
|
| 5 | COOPER,OWEN MARTIN | 31573747 | 603 | Primary 2 | Dalton |
|
| 6 | DING,KENNETH MUKUN | 32028227 | 388 | Primary 2 | ||
| 7 | DIX,DYLAN | 31089096 | 647 | Primary 2 | Columbia Grammar |
|
| 8 | ECKERLE,COLIN PATRICK | 30434637 | 527 | Primary 2 | Dalton |
|
| 9 | ECKNER,STEVEN | 31759067 | 204 | Primary 2 | Speyer Legacy School |
|
| 10 | ELLIOTT,ADAM | 31473960 | 515 | Primary 2 | Columbia Grammar |
|
| 11 | FU,BRIAN | 31638313 | 538 | Primary 2 | ||
| 12 | HANSON,RAZIELA INGRID | 31754222 | 586 | Primary 2 | Speyer Legacy School |
|
| 13 | HOLT,GEMMA | 31824979 | 271 | Primary 2 | Chatsworth Ave School |
|
| 14 | HUGHES,OSCAR | 32136096 | 259 | Primary 2 | PS 41 |
|
| 15 | HUNG,KALEY | 32100886 | 635 | Primary 2 | Greenacres Elementary School Scarsdale, NY |
|
| 16 | KIM,EGAN | 32099948 | 334 | Primary 2 | Hunter New York, NY |
|
| 17 | KONSTANTOULAKIS,COSTAS | 31467259 | 517 | Primary 2 | Fox Meadow |
|
| 18 | KRISHNAN,KIYAAN | 32148382 | 387 | Primary 2 | Greenacres Elementary School Scarsdale, NY |
|
| 19 | LAM,THEODORE W.Y. | 30556170 | 591 | Primary 2 | Anderson |
|
| 20 | LI,JESSIE | 31403763 | 583 | Primary 2 | ||
| 21 | LOPEZ,SEBASTIAN | 31679325 | 624 | Primary 2 | Columbia Grammar |
|
| 22 | MATTSON,ROBERT M | 30955721 | 648 | Primary 2 | PS 87 |
|
| 23 | MIRANDA PRABHU,RISHI | 30457635 | 403 | Primary 2 | Hunter New York, NY |
|
| 24 | OUYANG,MICAH Y | 32090079 | 645 | Primary 2 | Dalton |
|
| 25 | RIOS,PABLO WIKTOR | 31673658 | 612 | Primary 2 | Dalton |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 27 |
| Championship | 73 |
| Reserve | 68 |
| Booster | 50 |
| Primary 1 | 35 |
| Primary 2 | 43 |
| Juniors | 40 |
| 2-3 Unrated | 20 |
| 1st Grade Unrated | 23 |
| Kindergarten Unrated | 36 |
| Total | 415 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
10 |
| Avenues World |
13 |
| Browning |
9 |
| Buckley School |
2 |
| City & Country School |
3 |
| Collegiate |
3 |
| Columbia Grammar |
4 |
| Dalton |
29 |
| Dwight-Englewood Englewood, NJ |
8 |
| Ethical Culture/Fieldston School New York, NY |
8 |
| Fox Meadow |
5 |
| Greenacres Elementary School Scarsdale, NY |
7 |
| Hackley |
3 |
| Horace Mann |
5 |
| Hunter New York, NY |
50 |
| Lakeville Elementary |
9 |
| Lower Lab PS 77 |
7 |
| Packer Collegiate Institute |
3 |
| Prospect Hill Elementary School |
2 |
| PS 11 |
2 |
| PS 166 |
3 |
| PS 183 |
2 |
| PS 199 |
2 |
| PS 33 |
2 |
| PS 41 |
6 |
| PS 59 |
3 |
| PS 6 |
6 |
| PS 87 |
8 |
| PS 9 |
3 |
| Q300 Astoria, |
3 |
| Quaker Ridge |
6 |
| Riverdale Country Day |
3 |
| Rodeph Sholom New York, NY |
2 |
| Saint Ignatius Loyola School New York, NY |
3 |
| Speyer Legacy School |
25 |
| St. Bernards |
4 |
| Success Academy Union Square |
2 |
| TAG Young Scholars |
13 |
| Trinity School |
19 |
| UN International School |
2 |
| Zeta Charter School New York, NY |
15 |