Actions
Hunter Chess Tournament
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact hunterchess@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | ADELMAN,CHARLES | 30383816 | 976 | Reserve | Speyer Legacy School |
|
| 2 | ALIMBAYEV,ARMAN | 31222106 | 822 | Reserve | ||
| 3 | BAKSHT,NICHOLAS | 30306272 | 1008 | Reserve | Avenues World |
|
| 4 | BARUTCU,MARIA CAMILA | 30192539 | 955 | Reserve | Hunter New York, NY |
|
| 5 | CHAN,ABIGAIL | 30432292 | 1019 | Reserve | Saint Ignatius Loyola School New York, NY |
|
| 6 | CHAN,EMILY | 30432280 | 920 | Reserve | Saint Ignatius Loyola School New York, NY |
|
| 7 | CHEN,MATTHEW HANYU | 31662886 | 819 | Reserve | Lakeville Elementary |
|
| 8 | CHENG,REBECCA | 31373965 | 1089 | Reserve | ||
| 9 | COONSE,ZUBIN RAJARAM | 31767693 | 932 | Reserve | Quaker Ridge |
|
| 10 | COOPER,CECILIA ANN | 30821792 | 939 | Reserve | Dalton |
|
| 11 | COOPER,JACK BOHAN | 31812297 | 840 | Reserve | Dalton |
|
| 12 | CORMIER,ALEC | 17278776 | 865 | Reserve | City & Country School |
|
| 13 | CRANE,GRACE | 31174369 | 742 | Reserve | Hunter New York, NY |
|
| 14 | DENG,JOSHUA | 31407083 | 347 | Reserve | ||
| 15 | DEY,UJAAN | 30104477 | 942 | Reserve | Browning |
|
| 16 | FOSTER,VICTOR | 31452768 | 996 | Reserve | Avenues World |
|
| 17 | FUJITA,JAMES HIROKI WESTON | 30864937 | 1020 | Reserve | PS 87 |
|
| 18 | GENIS,MARIANNA | 30821868 | 973 | Reserve | Speyer Legacy School |
|
| 19 | GRANT,L'LIYANA | 31526389 | 852 | Reserve | Zeta Charter School New York, NY |
|
| 20 | HANEGBY,MIKA | 17280404 | 790 | Reserve | Avenues World |
|
| 21 | HAUSKEN,AZIKIWE SANKARA | 30625031 | 1108 | Reserve | Hunter New York, NY |
|
| 22 | HU,EVA | 30670390 | 1032 | Reserve | ||
| 23 | HUANG,ELVIN | 30983846 | 1174 | Reserve | Trinity School |
|
| 24 | IGYARTO,EMERSON CASH | 31037189 | 828 | Reserve | Hunter New York, NY |
|
| 25 | JHA,TANISHA | 30632457 | 1005 | Reserve |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 27 |
| Championship | 73 |
| Reserve | 68 |
| Booster | 50 |
| Primary 1 | 35 |
| Primary 2 | 43 |
| Juniors | 40 |
| 2-3 Unrated | 20 |
| 1st Grade Unrated | 23 |
| Kindergarten Unrated | 36 |
| Total | 415 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Anderson |
10 |
| Avenues World |
13 |
| Browning |
9 |
| Buckley School |
2 |
| City & Country School |
3 |
| Collegiate |
3 |
| Columbia Grammar |
4 |
| Dalton |
29 |
| Dwight-Englewood Englewood, NJ |
8 |
| Ethical Culture/Fieldston School New York, NY |
8 |
| Fox Meadow |
5 |
| Greenacres Elementary School Scarsdale, NY |
7 |
| Hackley |
3 |
| Horace Mann |
5 |
| Hunter New York, NY |
50 |
| Lakeville Elementary |
9 |
| Lower Lab PS 77 |
7 |
| Packer Collegiate Institute |
3 |
| Prospect Hill Elementary School |
2 |
| PS 11 |
2 |
| PS 166 |
3 |
| PS 183 |
2 |
| PS 199 |
2 |
| PS 33 |
2 |
| PS 41 |
6 |
| PS 59 |
3 |
| PS 6 |
6 |
| PS 87 |
8 |
| PS 9 |
3 |
| Q300 Astoria, |
3 |
| Quaker Ridge |
6 |
| Riverdale Country Day |
3 |
| Rodeph Sholom New York, NY |
2 |
| Saint Ignatius Loyola School New York, NY |
3 |
| Speyer Legacy School |
25 |
| St. Bernards |
4 |
| Success Academy Union Square |
2 |
| TAG Young Scholars |
13 |
| Trinity School |
19 |
| UN International School |
2 |
| Zeta Charter School New York, NY |
15 |