Actions
Sunrise Center for Excellence in Chess Scholastic Tournament (Free)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact programdirector@sunrisechesscenter.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | Rating | Section |
|---|---|---|---|
| 1 | ALONSO,ALICIA | 814 | Middle-High School |
| 2 | ANDRADE,DANIEL | UNR | Middle-High School |
| 3 | BAHRA,GABRIEL KAMAL | UNR | Middle-High School |
| 4 | BENCHETRIT-MORRISON,TRISTAN | 650 | Middle-High School |
| 5 | BERRIZBEITIA,SEBASTIAN | Middle-High School | |
| 6 | BRODERICK,CARLOS | UNR | Middle-High School |
| 7 | BU,MATTHEW | UNR | Middle-High School |
| 8 | CACERES,IONEK | Middle-High School | |
| 9 | CASTRO,OLIVER A | Middle-High School | |
| 10 | CHALLA,DHEERAJ KRISHNA | Middle-High School | |
| 11 | COFFMAN,JULLIAN | Middle-High School | |
| 12 | COPPOLELLA,KEVIN | UNR | Middle-High School |
| 13 | CROSSMAN,COLIN CLEVAN | UNR | Middle-High School |
| 14 | CUETO,VITALI | UNR | Middle-High School |
| 15 | DELVALLE,ADONIS MASAO | UNR | Middle-High School |
| 16 | DELVALLE,ALEXANDER MANUEL | UNR | Middle-High School |
| 17 | FAN,WILLAM | Middle-High School | |
| 18 | FARJE ARQUINIGO,LIAM JESUS | UNR | Middle-High School |
| 19 | GARCIA,DYLAN | UNR | Middle-High School |
| 20 | GAROFALO,ALEXA ISADORA | UNR | Middle-High School |
| 21 | GAROFALO,BRYCEN ROBERT | UNR | Middle-High School |
| 22 | GILL,ALEXANDER | 864 | Middle-High School |
| 23 | GOMEZ,REBECCA ABIGAIL | 281 | Middle-High School |
| 24 | GONZALEZ,SANTIAGO | Middle-High School | |
| 25 | GUO,ETHAN | 614 | Middle-High School |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Elementary (K-5) | 56 |
| Middle-High School | 63 |
| Total | 119 |