Actions
Sunrise Center for Excellence in Chess Scholastic Tournament (Free)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact programdirector@sunrisechesscenter.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | Rating | Section |
|---|---|---|---|
| 1 | AYSEN,MAYA CANSIN | UNR | Elementary (K-5) |
| 2 | BRILL,FRANKIE | Elementary (K-5) | |
| 3 | CABRERA,REUBEN | UNR | Elementary (K-5) |
| 4 | CASTILLO,NICOLE | UNR | Elementary (K-5) |
| 5 | CASTRO,FABIANA | Elementary (K-5) | |
| 6 | CORREA LABOY,VICTORIA MARIA | UNR | Elementary (K-5) |
| 7 | DAPPILI,DHARMTEZ KARTHEEK REDDY | Elementary (K-5) | |
| 8 | DAVE,ASVI P | Elementary (K-5) | |
| 9 | DAVE,STUTI P | Elementary (K-5) | |
| 10 | DEBELLE,MARIN | Elementary (K-5) | |
| 11 | DEBELLE,THESEE | Elementary (K-5) | |
| 12 | FILS-AIME,NICHOLAS | Elementary (K-5) | |
| 13 | FLORES,DAVID ALEXANDER | Elementary (K-5) | |
| 14 | FRISARD-MENSCHNER,LUKE | Elementary (K-5) | |
| 15 | GOSETTY,SAHASRA | Elementary (K-5) | |
| 16 | GRANT,JACOB | Elementary (K-5) | |
| 17 | GUADARRAMAS,DARIAN | Elementary (K-5) | |
| 18 | GUADARRAMAS,DARIEL | Elementary (K-5) | |
| 19 | GUO,JAMES | Elementary (K-5) | |
| 20 | GUZMAN,GABRIEL DAVID MARIO | Elementary (K-5) | |
| 21 | GUZMAN,SANTIAGO ABEL PASCUAL | Elementary (K-5) | |
| 22 | HERNANDEZ,DANIEL ALEJANDRO | Elementary (K-5) | |
| 23 | HIRA,ARDEEP SINGH | Elementary (K-5) | |
| 24 | KOKKONDA,SHRIHAN | Elementary (K-5) | |
| 25 | KOKKONDA,SHRIYA | Elementary (K-5) |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Elementary (K-5) | 56 |
| Middle-High School | 63 |
| Total | 119 |