Actions
Sunrise Center for Excellence in Chess Scholastic Tournament (Free)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact programdirector@sunrisechesscenter.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | Rating | Section |
|---|---|---|---|
| 1 | ALONSO,ALICIA | 814 | Middle-High School |
| 2 | ANDRADE,DANIEL | UNR | Middle-High School |
| 3 | AYSEN,MAYA CANSIN | UNR | Elementary (K-5) |
| 4 | BAHRA,GABRIEL KAMAL | UNR | Middle-High School |
| 5 | BENCHETRIT-MORRISON,TRISTAN | 650 | Middle-High School |
| 6 | BERRIZBEITIA,SEBASTIAN | Middle-High School | |
| 7 | BRILL,FRANKIE | Elementary (K-5) | |
| 8 | BRODERICK,CARLOS | UNR | Middle-High School |
| 9 | BU,MATTHEW | UNR | Middle-High School |
| 10 | CABRERA,REUBEN | UNR | Elementary (K-5) |
| 11 | CACERES,IONEK | Middle-High School | |
| 12 | CASTILLO,NICOLE | UNR | Elementary (K-5) |
| 13 | CASTRO,FABIANA | Elementary (K-5) | |
| 14 | CASTRO,OLIVER A | Middle-High School | |
| 15 | CHALLA,DHEERAJ KRISHNA | Middle-High School | |
| 16 | COFFMAN,JULLIAN | Middle-High School | |
| 17 | COPPOLELLA,KEVIN | UNR | Middle-High School |
| 18 | CORREA LABOY,VICTORIA MARIA | UNR | Elementary (K-5) |
| 19 | CROSSMAN,COLIN CLEVAN | UNR | Middle-High School |
| 20 | CUETO,VITALI | UNR | Middle-High School |
| 21 | DAPPILI,DHARMTEZ KARTHEEK REDDY | Elementary (K-5) | |
| 22 | DAVE,ASVI P | Elementary (K-5) | |
| 23 | DAVE,STUTI P | Elementary (K-5) | |
| 24 | DEBELLE,MARIN | Elementary (K-5) | |
| 25 | DEBELLE,THESEE | Elementary (K-5) |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Elementary (K-5) | 56 |
| Middle-High School | 63 |
| Total | 119 |