Actions
Sunrise Champions of Chess Tournament (Free)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact programdirector@sunrisechesscenter.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | Rating | Section |
|---|---|---|---|
| 1 | ABUABARA,SIMON | 614 | Middle-High School |
| 2 | ALLURI,SRIKARA | 1200 | Middle-High School |
| 3 | ALONSO,ALICIA | Middle-High School | |
| 4 | ALVAREZ,BRIANNA | Middle-High School | |
| 5 | BHALERAO,PARTH | 450 | Middle-High School |
| 6 | BLOM,ASHVIN | Middle-High School | |
| 7 | BLOM,AVINASH | Middle-High School | |
| 8 | BLOM,AVINASH MICHAEL | Middle-High School | |
| 9 | BURBACH,BEN | Middle-High School | |
| 10 | BUYO,BRITTANY ADRIANA | 595 | Middle-High School |
| 11 | CALLE,DOMINIC SOLOMON | Middle-High School | |
| 12 | CASTRO,OLIVER | Middle-High School | |
| 13 | COFFMAN,JULLIAN | Middle-High School | |
| 14 | DAO,DUY KHANG | Middle-High School | |
| 15 | DEFELICE,MICAH | UNR | Middle-High School |
| 16 | DELGADO,GIANLUCAS | 1200 | Middle-High School |
| 17 | DIMA,DAVID MIHAI | Middle-High School | |
| 18 | EPURI,VIRAJ | 1123 | Middle-High School |
| 19 | FOSTER,JOSEPH | Middle-High School | |
| 20 | FRANCIS,JADE A. | 117 | Middle-High School |
| 21 | GARDNER,NOELLE | 283 | Middle-High School |
| 22 | GARTH,LUDWIG TYREE | 325 | Middle-High School |
| 23 | HOOPER,JACOB | UNR | Middle-High School |
| 24 | HOOPER,JACOB ANTHONY | UNR | Middle-High School |
| 25 | KELLY,BROOKE | 773 | Middle-High School |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Elementary (K-5) | 68 |
| Middle-High School | 50 |
| Total | 118 |