Actions
Sunrise Champions of Chess Tournament (Free)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact programdirector@sunrisechesscenter.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | Rating | Section |
|---|---|---|---|
| 1 | ABUABARA,CATHERINE | UNR | Elementary (K-5) |
| 2 | ABUABARA,NICOLAS | 301 | Elementary (K-5) |
| 3 | ABUABARA,SALVADOR | UNR | Elementary (K-5) |
| 4 | ABUABARA,VICTORIA | UNR | Elementary (K-5) |
| 5 | AGRAWAL,DIVIT PULKIT | Elementary (K-5) | |
| 6 | BARRETO CARTA,VALENTINA VICTORIA | Elementary (K-5) | |
| 7 | BENCHETRIT-MORRISON,TRISTAN | UNR | Elementary (K-5) |
| 8 | BRILL,FRANKIE | Elementary (K-5) | |
| 9 | BRYAN,AVA NICOLE | UNR | Elementary (K-5) |
| 10 | CABELLO,ELIAS | UNR | Elementary (K-5) |
| 11 | CARDENAS,SAMUEL THOMAS | Elementary (K-5) | |
| 12 | CASTRO,FABIANA | Elementary (K-5) | |
| 13 | CHALLA,DHEERAJ KRISHNA | Elementary (K-5) | |
| 14 | CHEATUM,BRYCE | Elementary (K-5) | |
| 15 | CORRECHA,DYLAN | Elementary (K-5) | |
| 16 | CORRECHA,ETHAN | Elementary (K-5) | |
| 17 | DAPPILI,DHARMTEZ KARTHEEK REDDY | UNR | Elementary (K-5) |
| 18 | DAVIS,RYAN | UNR | Elementary (K-5) |
| 19 | DUDA,JACK | UNR | Elementary (K-5) |
| 20 | FAULKNOR,KYLE | Elementary (K-5) | |
| 21 | FERREIRA,AIDAN ROBERT | UNR | Elementary (K-5) |
| 22 | GANDULFO DIOGO,DAVID GABRIEL | 215 | Elementary (K-5) |
| 23 | GONZALEZ,SANTIAGO | Elementary (K-5) | |
| 24 | GOSETTY,SAHASRA | Elementary (K-5) | |
| 25 | GRANT,JACOB | Elementary (K-5) |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Elementary (K-5) | 68 |
| Middle-High School | 50 |
| Total | 118 |