Actions
Sondra Lieber Memorial Scholastic Chess Tournament (Free)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact programdirector@sunrisechesscenter.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | Rating | Section |
|---|---|---|---|
| 1 | ABUABARA,CATHERINE | UNR | Elementary (K-5) |
| 2 | ABUABARA,SALVADOR | UNR | Elementary (K-5) |
| 3 | ABUABARA,VICTORIA | UNR | Elementary (K-5) |
| 4 | BEACH,ZARA-NICOLE F | UNR | Elementary (K-5) |
| 5 | BENCHETRIT-MORRISON,TRISTAN JAMES | Elementary (K-5) | |
| 6 | BERRIZBEITIA,SEBASTIAN | Elementary (K-5) | |
| 7 | BETANCOURT,JAXON | UNR | Elementary (K-5) |
| 8 | BUDHATHOKI,ANIV | Elementary (K-5) | |
| 9 | CALONGE,OLIVER | Elementary (K-5) | |
| 10 | CASTRO,FABIANA ABIGAIL | UNR | Elementary (K-5) |
| 11 | CHALLA,DHEERAJ KRISHNA | UNR | Elementary (K-5) |
| 12 | CHEPAK,ARTEM | Elementary (K-5) | |
| 13 | DAPPILI,DHARMTEZ KARTHEEK REDDY | UNR | Elementary (K-5) |
| 14 | DEMOSTHENE,JAYCE | UNR | Elementary (K-5) |
| 15 | FAULKNOR,KYLE | Elementary (K-5) | |
| 16 | FEDULIN,JACOB J | Elementary (K-5) | |
| 17 | GANESH,AARISH | Elementary (K-5) | |
| 18 | GOSETTY,SAHASRA | Elementary (K-5) | |
| 19 | GULBINAS,SAMUEL | UNR | Elementary (K-5) |
| 20 | GULBINS,BENJAMINS | UNR | Elementary (K-5) |
| 21 | GUO,JAMES | Elementary (K-5) | |
| 22 | GUTIERREZ,ADRIAN JOSE | UNR | Elementary (K-5) |
| 23 | GUZMAN,SANTIAGO ABEL PASCUAL | Elementary (K-5) | |
| 24 | KALIMISETTY,DEVAKINANDAN ESWAR | Elementary (K-5) | |
| 25 | KALIMISETTY,JOSHNIKA | Elementary (K-5) |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Elementary (K-5) | 66 |
| Middle-High School | 50 |
| Total | 116 |