Actions
NSCF Sunrise Piper High School Winter Classic
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact robert@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Team |
|---|---|---|---|---|---|
| 1 | ABUABARA,SALVADOR | UNR | Elementary (K-5) | ||
| 2 | ALONSO,ALICIA | Elementary (K-5) | |||
| 3 | BERRIZBEITIA,SEBASTIAN | Elementary (K-5) | |||
| 4 | BHATT,RIAN RUCHIR | Elementary (K-5) | |||
| 5 | BHATT,RISHAAN RUCHIR | Elementary (K-5) | |||
| 6 | BUDHATHOKI,ANIV | Elementary (K-5) | |||
| 7 | BUSHELL,ANTHONY | Elementary (K-5) | |||
| 8 | CALONGE,OLIVER | Elementary (K-5) | |||
| 9 | CASTRO,FABIANA | Elementary (K-5) | |||
| 10 | CELESTINE,ISAIAH | Elementary (K-5) | |||
| 11 | DAPPILI,DHARMTEZ KARTHEEK REDDY | 31671952 | UNR | Elementary (K-5) | |
| 12 | DAYANANDH,AKHIL | Elementary (K-5) | |||
| 13 | FAULKNOR,KYLE | Elementary (K-5) | |||
| 14 | FEDYUNIN,JACOB | Elementary (K-5) | |||
| 15 | GERSHGORIN,ARI ELON | Elementary (K-5) | |||
| 16 | GUO,JAMES | 31591270 | UNR | Elementary (K-5) | |
| 17 | GUPTA,KIARA | Elementary (K-5) | |||
| 18 | GUZMAN,SANTIAGO ABEL PASCUAL | UNR | Elementary (K-5) | ||
| 19 | KALIMISETTY,DEVAKINANDAN | Elementary (K-5) | |||
| 20 | KALIMISETTY,JOSHNIKA | Elementary (K-5) | |||
| 21 | KIZIKLI,HANDE | Elementary (K-5) | |||
| 22 | LANDQVIST,OLIVER GUSTAV | UNR | Elementary (K-5) | ||
| 23 | LAYTON,VICTORIA | Elementary (K-5) | |||
| 24 | LI,TYLER | UNR | Elementary (K-5) | ||
| 25 | LIN,DANIEL | Elementary (K-5) |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Elementary (K-5) | 49 |
| Middle-High School | 40 |
| Total | 89 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
| Team | # Participants |
|---|