Actions
2024 Connecticut Scholastic Championships
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes |
|---|---|---|---|---|---|
| 1 | CHANG,RYLAN | 30524217 | 732 | Primary School (K-3) | |
| 2 | CHIN,GREGORY | 31427429 | 429 | Primary School (K-3) | |
| 3 | CHOU,RACHEL | 30471985 | 334 | Primary School (K-3) | |
| 4 | CORDANI,JOHN DAVID | 31613439 | Primary School (K-3) | ||
| 5 | CYBART,ROBERT J | 30807543 | 743 | Primary School (K-3) | |
| 6 | GUO,ETHAN ZIXIAN | 30829036 | 810 | Primary School (K-3) | |
| 7 | HAMILTON,JOHNNY W | 30124959 | 474 | Primary School (K-3) | |
| 8 | KVIRIKADZE,MAGGIE ELIZABETH | 30480703 | 482 | Primary School (K-3) | |
| 9 | MATHIVANAN,RAYAN | 30976591 | 305 | Primary School (K-3) | |
| 10 | MBEWE,LUKE ALEXANDER | 30612446 | 614 | Primary School (K-3) | |
| 11 | NI,LAWRENCE | 30494213 | 566 | Primary School (K-3) | |
| 12 | PORTEGIES,JASON | 30154214 | 539 | Primary School (K-3) | |
| 13 | ROHRS,ANDREW ICHIRO | 30081470 | 607 | Primary School (K-3) | |
| 14 | SRINIVASAN,SANJANA | 31438064 | Primary School (K-3) | ||
| 15 | SU,ALAN | 30188662 | 1410 | Primary School (K-3) |
Select the section to drill down.
| Section | # Participants |
|---|---|
| High School (9-12) | 19 |
| Middle School (6-8) | 34 |
| Elementary School (K-5) | 29 |
| Primary School (K-3) | 15 |
| Grades K-1 | 8 |
| Total | 105 |