Actions
2024 Connecticut Scholastic Championships
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes |
|---|---|---|---|---|---|
| 1 | AURORA,NEIL | 31247754 | 1011 | Elementary School (K-5) | |
| 2 | BALA GOWDA,NIHAL V | 31086187 | 312 | Elementary School (K-5) | |
| 3 | BERG,ANABELLE | 31158742 | 103 | Elementary School (K-5) | |
| 4 | BRANDWEIN,GAVIN JAMES | 30332922 | 309 | Elementary School (K-5) | |
| 5 | CARTELLIERI,LEOPOLD | 16808383 | 874 | Elementary School (K-5) | |
| 6 | CHANG,LEROY | 30524188 | 928 | Elementary School (K-5) | |
| 7 | CHOU,DANIEL | 30471973 | 1196 | Elementary School (K-5) | |
| 8 | COSCOROS,IOANNIS "YIANNI" | 17311153 | Elementary School (K-5) | ||
| 9 | CRANE,GRACE | 31174369 | 383 | Elementary School (K-5) | |
| 10 | FESTA,CALEB | 30819715 | 591 | Elementary School (K-5) | |
| 11 | HU,EVAN | 30832472 | 761 | Elementary School (K-5) | |
| 12 | KRECHET,MARK | 30907091 | 642 | Elementary School (K-5) | |
| 13 | LI,DAVID | 30375278 | 1017 | Elementary School (K-5) | |
| 14 | LIU,SKY | 30578734 | 923 | Elementary School (K-5) | |
| 15 | LU,LOUIE | 17112124 | 856 | Elementary School (K-5) | |
| 16 | MAYMIN-TZUR,RON | 30022459 | 859 | Elementary School (K-5) | |
| 17 | RAGURAM,PRANAV | 17218624 | 694 | Elementary School (K-5) | |
| 18 | ROBISON,RYAN ADAM MARTIN | 17211704 | 239 | Elementary School (K-5) | |
| 19 | SKIBA,ROMAN | 31419832 | 782 | Elementary School (K-5) | |
| 20 | SPILBERG MISSINE,LEA | 30902992 | 352 | Elementary School (K-5) | |
| 21 | VITALE,PATRICK A.T. | 30067723 | 1203 | Elementary School (K-5) | |
| 22 | VORA,RIVER | 30302525 | 738 | Elementary School (K-5) | 1 |
| 23 | VORA,ZEN | 30302511 | 747 | Elementary School (K-5) | 1 |
| 24 | WALKER,BRENDAN | 31443171 | 554 | Elementary School (K-5) | |
| 25 | WANG,LACEY | 30313152 | 1765 | Elementary School (K-5) |
Select the section to drill down.
| Section | # Participants |
|---|---|
| High School (9-12) | 19 |
| Middle School (6-8) | 34 |
| Elementary School (K-5) | 29 |
| Primary School (K-3) | 15 |
| Grades K-1 | 8 |
| Total | 105 |