Actions
2024 Connecticut Scholastic Championships
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact chess.CSCA@gmail.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes |
|---|---|---|---|---|---|
| 1 | ALVARES-FILSHTEIN,ALEXANDER | 16989345 | 1189 | High School (9-12) | |
| 2 | BEAUVAIS,MATTHEW | 30747271 | 1694 | High School (9-12) | |
| 3 | BHARGAVA,VEDANTA | 15873218 | 1777 | High School (9-12) | |
| 4 | CHASMAWALA,NABEEL | 16267053 | 1068 | High School (9-12) | |
| 5 | GILLOTT,MILES WILLIAM | 15496357 | 1776 | High School (9-12) | |
| 6 | GRAHAM,HENRY | 15075124 | 1737 | High School (9-12) | |
| 7 | INGARGIOLA,MAX | 15588925 | 2012 | High School (9-12) | |
| 8 | LU,MAXIMILLIAN | 14732597 | 2436 | High School (9-12) | |
| 9 | MADHWANI,KASHVI | 16580166 | 1329 | High School (9-12) | |
| 10 | MASHKOV,DAVID ALEXANDER | 30648427 | 1763 | High School (9-12) | |
| 11 | MCCAFFREY,BRIAN RUSSELL | 31637229 | High School (9-12) | ||
| 12 | NAIR,AMITHI | 15935588 | 965 | High School (9-12) | |
| 13 | NAIR,NITYA | 15935573 | 919 | High School (9-12) | |
| 14 | NEBYLOVYCH,ERIK | 15828542 | 1624 | High School (9-12) | |
| 15 | RAJAGOPAL,MRIDHULAA | 30231702 | 967 | High School (9-12) | 3 |
| 16 | RYAN,HUNTER | 31303421 | High School (9-12) | ||
| 17 | SIRSI,SHOURYAN DHARM | 30153587 | 1533 | High School (9-12) | |
| 18 | UPADHYAY,PUNYAVRAT | 15975172 | 1725 | High School (9-12) | |
| 19 | ZHENG,RYAN | 30773001 | 1638 | High School (9-12) |
Select the section to drill down.
| Section | # Participants |
|---|---|
| High School (9-12) | 19 |
| Middle School (6-8) | 34 |
| Elementary School (K-5) | 29 |
| Primary School (K-3) | 15 |
| Grades K-1 | 8 |
| Total | 105 |