Actions
Bronxville Scholastic (K-12 Tournament)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | ABRAHAM,JACOB | 31519747 | 788 | Reserve | ||
| 2 | BHARADWAJ,APRAMEYA | 30028297 | 529 | Reserve | Greenville |
|
| 3 | BLOOM,JAKE DILLON | 31232782 | 750 | Reserve | Irvington Middle School |
|
| 4 | CHUNG,JOSHUA | 31022570 | 524 | Reserve | Greenville |
|
| 5 | DEVRIES,PARKER | 31600960 | 891 | Reserve | Seely Place |
|
| 6 | FAIRGRIEVE,HARRISON | 31168081 | 870 | Reserve | ||
| 7 | GIPSTEIN,JASON | 30288071 | 857 | Reserve | Greenville |
|
| 8 | GLEASON,BENJAMIN GRENNAN | 16231466 | 696 | Reserve | Bronxville |
|
| 9 | HU,EVAN | 30832472 | 939 | Reserve | West Orchard |
|
| 10 | KOMAROFF,DAVID HARRIS | 16604143 | 612 | Reserve | Rye Country Day RYE, NY |
|
| 11 | LEE,OSCAR J. | 30628579 | 695 | Reserve | Greenville |
|
| 12 | LIANG,JERRY | 30624540 | 576 | Reserve | Fox Meadow |
|
| 13 | LOKHOV,MAXIM VANCE | 30168073 | 948 | Reserve | ||
| 14 | LOMBARDO,TREVOR JOSEPH | 16987128 | 848 | Reserve | Rippowam-Cisqua Bedford, NY |
|
| 15 | MORRIS,MASON | 31045963 | 742 | Reserve | Post Road |
|
| 16 | NG,JASPER | 31102168 | 659 | Reserve | Greenville |
|
| 17 | OWEN,WILLIAM | 17290773 | 590 | Reserve | William E Cottle |
|
| 18 | ROSAMOND,ELIZABETH JEAN | 30745340 | 626 | Reserve | Greenwich Country Day |
|
| 19 | ROSENBLOOM,BENNY | 30813335 | 781 | Reserve | Greenwich Country Day |
|
| 20 | SAXENA,AVEER | 30226799 | 655 | Reserve | ||
| 21 | SCHOFIELD,HENRY | 30811497 | 788 | Reserve | Blind Brook |
|
| 22 | SHAVER,JACKSON | 17272618 | 781 | Reserve | Highlands MS |
|
| 23 | SHEN,MAXWELL | 30044606 | 876 | Reserve | Greenacres |
|
| 24 | WONG,AADEN | 30496375 | 741 | Reserve | Blind Brook |
|
| 25 | WONG,MADISON | 30496363 | 579 | Reserve | Ridge Street |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Championship | 7 |
| Reserve | 28 |
| Booster | 29 |
| Primary | 17 |
| 2-3 Unrated | 22 |
| K-1 Unrated | 15 |
| Total | 118 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Blind Brook |
4 |
| Bronxville |
21 |
| Church St |
2 |
| Coman Hill |
2 |
| Eastchester |
3 |
| Eastview MS |
3 |
| Fox Meadow |
8 |
| Greenacres |
4 |
| Greenville |
6 |
| Greenwich Country Day |
4 |
| Hackley |
2 |
| Iona Grammar/Iona Prep |
2 |
| Post Road |
2 |
| PS 19 Bronx Bronx, NY |
2 |
| Quaker Ridge |
3 |
| Ridge Street |
8 |
| Ridgeway |
3 |
| Rye Country Day RYE, NY |
2 |
| William E Cottle |
5 |